Instead of another week long session later in the ATNF semester there are a series of short (1-3 day sessions) running roughly once a month November 2010 through February 2011. The information on here to date covers just the November and December sessions. Although we know that there will be further v434 (2.3 GHz) experiments in each monthly session.
Useful links:
Observing Roster for Hobart March-April:
Time (local) | Experiment(s) | Band | Notes | Observer |
Wed 30 Mar 4 PM - Thu 31 Mar 8 AM | vc138, v252w | 22 GHz | Initial setup | |
Thu 31 Mar 4 PM - Fri 01 Apr 8 AM | v252w, vc139, v434e | 22GHz, 2.3 GHz | RX changes: 22-->2.3-->8.4 GHz | |
Fri 01 Apr 4 PM - Sat 02 Apr 8 AM | v252x | 8.4 GHz | | |
Sat 02 Apr 8 AM - Sat 02 Apr 8 PM | v252x, vc141, v271h | 8.4 GHz | | Jo |
Sat 02 Apr 8 PM - Sun 03 Apr 8 AM | v271h | 8.4 GHz | | |
Sun 03 Apr 8 AM - Sun 03 Apr 8 PM | v271h, tests | 8.4 GHz | tests scheduled between v271h & vc142 | |
Sun 03 Apr 8 PM - Mon 04 Apr 8 AM | tests, vc142, v329c | 8.4 GHz | tests scheduled between v271h & vc142 | |
Mon 04 Apr 4 PM - Tue 05 Apr 8 AM | v255n | 6.7 GHz | | Simon |
Observing Roster for Hobart November:
Time (local) | Experiment(s) | Band | Notes | Observer |
Thu 4 Nov 12 PM - Thu 4 Nov 6 PM | vx016c | 8.4 GHz | Circinus X1 ToO | Simon |
Sat 6 Nov 9 AM - Sat 6 Nov 4 PM | vx016d | 8.4 GHz | Circinus X1 ToO, cancelled | Simon |
Wed 24 Nov 6 PM - Thu 25 Nov 3 AM | vt11z | 2.3 GHz (Warm S-band) | Initial setup | Jamie |
Wed 24 Nov 6 PM - Thu 25 Nov 3 AM | vt11z | 2.3 GHz (Warm S-band) | Initial setup | Jamie |
Thu 25 Nov 3 AM - Thu 25 Nov 6 PM | vc133, v434a | 2.3 GHz (Warm S-band) | | Jamie, Brett |
Thu 25 Nov 6 PM - Fri 26 Nov 3 AM | v293b | 2.3 GHz (Warm S-band) | | JD |
December:
Time (local) | Experiment(s) | Band | Notes | Observer |
Tue 14 Dec 4 PM - Wed 15 Dec 5 PM | v252 | 8.4 GHz | Initial setup | Simon |
Wed 15 Dec 5 PM - Wed 15 Dec 7 PM | | 2.3 GHz (Warm S-band) | Rx Change Ceduna + checks | Jay |
Wed 15 Dec 7 PM - Thu 16 Dec 1 AM | | 1.6 GHz | GMRT/India tests, linear pol | Jay |
Thu 16 Dec 1 AM - Thu 16 Dec 2 PM | v434b | 2.3 GHz (Warm S-band) | | Jay |
Thu 16 Dec 2 PM - Thu 16 Dec 4 PM | | 8.4 GHz | Rx Change Ceduna + checks | Anita |
Thu 16 Dec 6 PM - Fri 17 Dec 8 AM | v308b | 8.4 GHz | | Anita |
January:
Time (local) | Experiment(s) | Band | Notes | Observer |
Thu 13 Jan 1 PM - Fri 14 Jan 1 PM | v434c | 2.3 GHz (Warm S-band) | | ? |
February:
Time (local) | Experiment(s) | Band | Notes | Observer |
Tue 8 Feb 2 PM - Wed 9 Feb 1 PM | v434d | 2.3 GHz (Warm S-band) | | ? |
Setup Notes
Hobart
Experiment | Agilent (GHz) | LO (SMY) | Tone (SML) | DAS Profile | Disks | Notes |
November | | | | | | |
vt11z | 7.8 | 820 MHz | 225.7 MHz | vsop.pro | ? | |
v434a | 7.8 | 820 MHz | 225.7 MHz | vsop.pro | ? | |
v293b | 7.8 | 820 MHz | 225.7 MHz | vsop.pro | ? | |
December | | | | | | |
v252v & vc134 | 14.0 | 777 & 809 MHz | 841.4 MHz | vsop.pro | ATNF V012B | RCP only |
v434b & vc135 | 7.8 | 820 MHz | 225.7 MHz | vsop.pro | CURT V003B | Dual pol |
v308b & vc136 | 14.0 | 777 MHz | 841.4 MHz | vsop.pro | ATNF V009A | Dual pol |
Ceduna
Experiment | Agilent (GHz) | LHS LO (SMY01) | RHS LO (SMY03) | Tone (SMY02) | DAS Profile | Disks | Notes |
December | | | | | | | |
v252v & vc134 | 13.04 | 637 MHz | 669 MHz | 841.4 MHz | vsop.pro | ATNF V015B | RCP only |
v434b & vc135 | 6.901 | 619 MHz | 619 MHz | 225.7 MHz | vsop.pro | CURT V007B | Dual pol |
v308b & vc136 | 13.04 | 637 MHz | 637 MHz | 841.4 MHz | vsop.pro | CURT V007A | Dual pol |