Receiver Positions And System Temperatures
Receiver | receiver number | Sky freq (GHz) | Focus X | Focus Y | Focus Z | Agilent LO freq (GHz) | Agilent level (dBm) | Rx Internal LO freq (GHz) | Date tested | Tested by | Tsys1 RCP (Jy) | Tsys2 LCP (Jy) | Source name | Source flux density (Jy) | Cal Height 1 (Jy) | Cal Height 2 (Jy) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/X | geodesy | 1 | 2 | -256.3 | 248.7 | 18 | - | - | 2.02 | 15/04/2004 | Simon | 650 | - | 1934-638 | 11.8 | 100 | - |
S/X | geodesy | 1 | 8 | -256.3 | 248.7 | 18 | - | - | 8.08 | 12/06/2003 | Simon | 754 | - | Hydra | 8.07 | 125 | - |
L band | cooled | 2 | 1.4 | 259.4 | -260.4 | 18 | 4.1 | 16 | 5.2 | 15/04/2004 | JMc | 480 | 460 | 3C161 | 26 | 89 | |
L band | cooled | 2 | 1.65 | 259.4 | -260.4 | 18 | 4.1 | 16 | 5.2 | 15/04/2004 | JMc | 444 | 395 | 1934-638 | 14.2 | 93 | 54 |
S Band | uncooled | 3 | 2.25 | -216 | -215.5 | 18 | 7.75 | 16 | 5.2 | 23/08/2004 | Simon | 840 | 840 | Virgo | 140.5 | 135 | 155 |
S Band | uncooled | 3 | 2.268 | -216 | -215.5 | 18 | 7.8 | 16 | 5.2 | 15/11/2004 | Simon | 894 | 871 | Virgo | 140.6 | 147 | 165 |
S Band | Huygens 2040 | 3 | 2.040 | -216 | -215.5 | 18 | 7.65 | 16 | 5.2 | 23/04/2004 | Simon | 1020 | 950 | Virgo | 153.4 | 102 | 110 |
C band | multi-band | 4 | 4.800 | 248 | 250 | 17 | 10.5 | 18 | 5.2 | 25/11/2009 | JMc | 615 | 645 | 3C353 | 21.65 | 35 | 55 |
6.7 GHz | multi-band | 5 | 6.528 | 218 | 63 | 17 | 12.2 | 16 | 5.2 | 15/11/2004 | Simon | 1051 | 1071 | Virgo | 58.5 | 205 | 172 |
6.7 GHz | multi-band | 5 | 6.656 | 218 | 63 | 17 | 12.2 | 16 | 5.2 | 25/11/2009 | JMc | 760 | 750 | Virgo | 58.8 | 187 | 140 |
6.7 GHz | multi-band | 5 | 6.658 | 218 | 63 | 17 | 12.2 | 16 | 5.2 | 3/3/2010 | JMc | 820 | 880 | 3C353 | 16.45 | 235 | 245 |
6.7 GHz | multi-band | 5 | 6.7 | 218 | 63 | 17 | 12.2 | 18 | 5.2 | 7/11/2004 | Simon | 1238 | 1240 | Virgo | 57.5 | 252 | 170 |
X band | multi-band | 6 | 8.4 | 79 | 239 | 12 | 14 | 18 | 5.2 | 20/04/2004 | Simon | 540 | 590 | 1934-638 | 77 | 76 | |
X band | multi-band | 6 | 8.425 | 79 | 239 | 12 | 14 | 16 | 5.2 | 25/11/2009 | JMc | 515 | 510 | 3C353 | 13.4 | 86 | 80 |
X band | multi-band | 6 | 8.425 | 79 | 239 | 12 | 14 | 16 | 5.2 | 3/3/2010 | JMc | 500 | 480 | 1934-638 | 2.93 | 88 | 80 |
12 GHz | multi-band | 7 | 12.2 | 96 | 75 | 18 | 17.8 | 18 | 5.2 | 1/12/2003 | Simon | 1200 | 1200 | Virgo | 35.6 | 115 | 115 |
K band | multi-band | 8 | 22 | 55 | 140 | 5 | 16.6 | 16 | 5.2 | 30/07/2006 | JMc | 1700 | 1900 | Jupiter | 361 | 260 | 425 |
1 Observed at elevation ~ 21 degrees, opacity 0.1
Setup for circular polarization at 1.65 GHz, 13 dB attenuation + 134 steps from the centre of the phase shifter, quadrature hybrid IN (IF1 = RCP, IF2 = LCP).