Useful links:
Session Notes:
- Brett will help monitor Hobart during the working day on Thursday/Friday, but the observer should be prepared to help with experiment setup etc.
- Hobart observers must operate Ceduna (with disk change/setup change assistance from Bev for all experiments through to v256c)
- Vasaant + Brett will take over Ceduna setup from Monday onwards, but monitoring will continue from Hobart
- Katherine to participate in 8.4 GHz experiments, operated by Hobart observers (will be run from a VNC window on newsmerd). Documentation here
- Please remember to stick a post-it note with the experiment name on the disks when you remove them!
- Don't forget to update the ATNF wiki for each experiment. Bare minimum is frequencies, DAS profile and disks. Add any other relevant information. (See past entries for reference.)
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Observing Roster for Hobart:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Thu 14 Mar 11:00 - Thu 14 Mar 21:00 | vt02s, vc189, v252ai | 8.4 GHz | | | Jo |
Thu 14 Mar 21:00 - Fri 15 Mar 09:00 | v252ai, vc190, RadAst, v252aj | 8.4 GHz, 4.8 GHz | | | JD |
Fri 15 Mar 09:00 - Fri 15 Mar 21:00 | v252aj | 8.4 GHz | | EASY | Jo & Brett |
Fri 15 Mar 21:00 - Sat 16 Mar 09:00 | v252aj, vc191, v271l | 8.4 GHz | | | Anita |
Sat 16 Mar 09:00 - Sat 16 Mar 21:00 | v271l | 8.4 GHz | | EASY | Dave |
Sat 16 Mar 21:00 - Sun 17 Mar 09:00 | v271l, vc192, v465b | 8.4 GHz | | | Jay |
Sun 17 Mar 09:00 - Sun 17 Mar 16:00 | v465b | 8.4 GHz | | EASY | Courtney |
Sun 17 Mar 19:00 - Mon 18 Mar 08:00 | vc193, v486a | 8.4 GHz | | | Jim |
Mon 18 Mar 14:00 - Tue 19 Mar 11:00 | vc194, v255r | 6.7 GHz | Simon's experiment | | Simon |
Tue 19 Mar 11:00 - Wed 20 Mar 08:00 | vc195, v256c, vc196a, vc196b, v483b | 1.6 GHz, 1.3 GHz | | | Stas |
Wed 20 Mar 08:00 - Wed 20 Mar 19:00 | v483b | 1.3 GHz | | EASY | Warren |
Wed 20 Mar 20:00 - Wed 20 Mar 23:00 | vc197a, vc197b, re03pb | 4.8/1.6 GHz | RadAst | | |
Wed 20 Mar 23:00 - Thu 21 Mar 09:00 | vc198, v484a | 1.6 GHz | | | Warren |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/Agilent1) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
vt02s | 8.4GHz-2p-2IF/16 | 14.0 GHz | 777 MHz | 841.4 MHz | VSOP.PRO | [Data deleted] | Thu 14 12:00 | |
vc189, v252ai | 8.4GHz-1p-4IF/16 | 14.0 GHz | 777/809 MHz | 841.4/844.6 MHz | VSOP.PRO | ATNFV012B (1.26TB) | Thu 14 14:00 | |
vc190, RadAst | 4.8/1.6 | 10.5 GHz | 688 MHz | 483.1 MHz | 16_UL_N.PRO | ATNFV012B | Fri 15 02:00 | |
v252aj | 8.4GHz-1p-4IF/16 | 14.0 GHz | 777/809 MHz | 841.4/844.6 MHz | VSOP.PRO | UTASV002A (1.73TB) | Fri 15 07:00 | |
vc191, v271l | 8.4GHz-1p-Mark5 | - | - | - | - | Mark 5A (5.53 TB) | Fri 15 22:00 | |
vc192, v465b | 8.4GHz-2p-1IF/64 | 14.0 GHz | 777 MHz | 841.4 MHz | 64MHZ_N.PRO | ATNFV010A, UTASV002A (3.9TB) | Sat 16 23:00 | Start recording on ATNFV010A, switch recording to UTASV002A at about ADST 10:30 (observers please check!). Buggery cable in!. After experiment finishes please swap xraids UTASV002A/ATNFV010A out and put ATNF009A (bank B)/ATNFV016B (bank A) in. |
vc193, v486a | 8.4GHz-2p-1IF/64 | 14.0 GHz | 777 MHz | 841.4 MHz | 64MHZ_N.PRO | ATNF009A (1.5TB) | Sun 17 19:00 | |
vc194, v255r | 6.7GHz-2p-2IF/16 | 12.2 GHz | 468/810 MHz | 664.7 MHz | VSOP.PRO | CURTV001B (2.76TB) + fringe check | Mon 18 14:00 | Buggery cable out! Swap ATNF009A (bank B) for CURTV007A (bank B) |
vc195, v256c | 1.6GHz-2p-2IF/16 | 4.1 GHz | 602 MHz | 819.5 MHz | VSOP_HO.PRO | ATNFV016B (1.5TB) | Tue 19 17:00 | |
vc196a, vc196b, v483b | 1.3GHz-2p-2IF/16 | 4.1 GHz | 882 (both LOs, mode 1+vc196a), 909 (both LOs, mode 2+vc196b) MHz | 453.0 (mode 1), 666.0 MHz (mode 2) | VSOP_HO.PRO | CURT007A (1.5TB) | Wed 20 06:00 | Manual mode change at UT 21:49 |
vc197a, vc197b, re03pb | 4.8/1.6 | 10.5 GHz | 688 MHz | 483.1 MHz | 16_UL_N.PRO | ATNFV016B (0.23TB) | Wed 20 22:00 | |
vc198, v484a | 1.6GHz-2p-2IF/16 | 4.1 GHz | 631 MHz | 805.0 MHz | VSOP_HO.PRO | CURT007A (1.0TB) | Thu 21 00:00 | |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY02) | DAS Profile | Disks | Start time (ADST) | Notes |
vt02s | 8.4GHz-2p-2IF/16 | 13.04 GHz | 637 MHz | 841.4 MHz | VSOP.PRO | ATNF V006A (0.23TB) | Thu 14 12:00 | |
vc189, v252ai | 8.4GHz-1p-4IF/16 | 13.04 GHz | 637/669 MHz | 841.4/844.6 MHz | VSOP.PRO | ATNF V006A (1.38TB) | Thu 14 14:00 | |
v252aj | 8.4GHz-1p-4IF/16 | 13.04 GHz | 637/669 MHz | 841.4/844.6 MHz | VSOP.PRO | Curt V005B (1.73TB) | Fri 15 07:00 | |
vc191, v271l | 8.4GHz-1p-4IF/16 | 13.04 GHz | 428/684 MHz | 820.5/846.1 MHz | VSOP.PRO | Curt V003A (2.86 TB) | Fri 15 22:00 | |
vc192, v465b | 8.4GHz-2p-1IF/64 | 13.04 GHz | 637 MHz | 841.4 MHz? | 64MHZ_N.PRO | ATNF V016A, ATNF V006A (3.9TB, assuming 2p-1IF/64) | Sat 16 23:00 | BG3 In & Change Xraid A disks, install ATNF V007A & ATNF V012A |
vc193, v486a | 8.4GHz-2p-2IF/16 | 13.04 GHz | 637 MHz | 841.4 MHz | 64MHZ_N.PRO | ATNF V007A & ATNF V012A | Sun 17 19:00 | BG3 Out |
vc194, v255r | 6.7GHz-2p-2IF/16 | 11.1 GHz | 810/468 MHz | 664.7 MHz | VSOP.PRO | CURT V0004A (2.76TB) | Mon 18 14:00 | Rx Change & Change Xraid B disks install Curt V004A & Curt V004B |
vc195, v256c | 1.6GHz-2p-4IF/16 | 6.2 GHz | 702 MHz | 819.5 MHz | VSOP.PRO | Curt V004B (2.76TB) | Tue 19 17:00 | |
vc196a, v196b, v483b | 1.3GHz-2p-2IF/16 | 6.198 GHz | 397 MHz | 666.0 MHz | VSOP.PRO | Curt V006B (1.38TB) | Wed 20 06:00 | Manual mode change at UT 21:49. Careful to avoid illegal IF. |
vc197a, vc197b, re03pb | 1.6GHz-2p-2IF/16 | 6.2 GHz | 720 MHz | 831.5 MHz | 16_UL_N.PRO | CURT V006B | Wed 20 22:00 | |
vc198, v484a | 1.6GHz-2p-2IF/16 | 6.2 GHz | 673 MHz | 805 | VSOP.PRO | CURT V006B | Thu 21 00:00 | |
Katherine
To check which module is active, type this command into the Field System:
mk5=vsn?
To manually set a Bank, use the mk5=bank_set command. e.g. To set Bank A:
mk5=bank_set=a
Experiment | Disk module | Notes |
v252ai | Bank B (HOB+1003) | |
v252aj | Bank A (PKS+0012) | |
vc191 | Bank A (PKS+0012) | PKS+0012 now full (7.6 TB) |
v271l | Bank B (HOB+1003) | Change Bank A module to HOB+1000 during this experiment |
vc192 | Bank A (HOB+1000) | |
v465b | Bank A (HOB+1000) | |
vc193 | Bank A (HOB+1000) | |
v586a | Bank A (HOB+1000) | |