LBA Schedule and Observing Roster for Hobart/Ceduna, November 2014
Useful links:
- Australian LBA wiki & master schedule.
- External CSIRO Apr 2014 LBA Block Schedule for observations in September page.
- Hobart and Ceduna experiment start-up and monitoring instructions.
Session Notes:
- Shift times start from the start of the fringe check and run for the duration of the listed experiments. Please check on the details of the experiments to see if you will need to be at Mt. Pleasant/in contact with observatory staff to handle Xraid changes, BG3 swaps, receiver changes (at Ceduna), etc.
- AuScope observers will be monitoring the Hobart/Ceduna telescopes after the fringe check is complete. If you find any serious errors, please contact the on-call person.
- Please make sure that you have the LBA skype chat open and let everyone know who is responsible for each experiment.
- This session is mostly at 512 Mbps, so frequent disk changes will be required at Ho/Cd. Hobart now has access to the flexbuff for recording though - the 30 TB drives are selectable through cDisko.
Some good web pages to monitor
- All LBA antenna positions
- Recorder monitor Make sure you have the volume at a level you can hear the alarm
- Fringes
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Observing Roster for Hobart
Session 1:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
---|---|---|---|---|---|
Fri 21 0800- Sat 22 1000 | vt02/vc255w | 6.7 GHz | Frequency switching | Moderate | Vasaant then Simon |
Sat 22 1000 - Sat 22 1800 | v447a | 8.4 GHz | Rx change Hob/Ced, BG3 in | Moderate | |
Sat 22 1900 - Sun 23 0600 | vt10an, rk08he, v464b | L-band | vt10an does not include Cd, may not need Hobart. rk08 needs BG3 out at Hobart & DBBC recording for Ced. | Fiddly | Jamie M |
Sun 23 0600 - Sun 23 2200 | v464b | L-band | Disk swap needed during expt | easy | Jamie M |
Sun 23 2200 - Mon 24 1800 | v507c | L-band | Disk swap needed during expt | easy | |
Mon 24 1800 - Tues 25 1500 | vt10ao, v256e | L-band | vt10ao does not include Cd, may not need Hobart. | easy | |
Tues 25 1500 - Tues 25 2400 | rk08hi, vt10ap | L-band | rk08 needs BG3 out at Hobart & DBBC recording for Ced. vt10ap does not include Cd, may not need Hobart. | Moderate - DBBC at Ceduna works! | |
Wed 26 0800 - Wed 26 1500 | vx022a | L-band | easy | Jim | |
Wed 26 1800 - Thurs 27 0600 | v519c | L-band | easy (SML freq change needed) | Chris |
Setup Notes:
Session 1:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Duration (Hours)/Disk sets | Start time (ADST) | Notes |
---|---|---|---|---|---|---|---|---|
vt02 | 6.7 GHz | 12.2 | TBD | TBD | VSOP.PRO | 1/1 | Fri 20 0800 | Tests |
vc259/v255w | 6.7 GHz | 12.2 GHz | 810/810 or 468/810 MHz | 664.7 MHz | VSOP.PRO | 24/1 | Fri 20 0900 | Automated frequency changes throughout the day |
v447a | 8.4 GHz | 14 | 777 | 841.4 | 64MHZ_N.PRO | 9/1 | Sat 21 1000 | BG3 cable IN |
vt10an | L-band | 4.1 GHz | TBD | TBD | TBD | 7/1 | Sat 21 1900 | Tests - Ho may not be needed. BG3 cable IN |
rk08he | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | 2/1 | Sun 22 0200 | BG3 cable OUT |
v464b | L-band | 4.1 GHz | 584 | 165.7 | 64MHZ_N.PRO | 16/2 | Sun 22 0600 | BG3 Cable in, use INVERTED recording |
v507c | L-band | 4.1 GHz | 842 | 139.9 | 64MHZ_N.PRO | 20/2 | Sun 22 2200 | BG3 Cable in, use INVERTED recording |
vt10ao | L-band | 4.1 GHz | TBD | TBD | 64MHZ_N.PRO | 7/1 | Mon 23 1800 | Tests - Ho may not be needed. BG3 cable IN, use INVERTED recording |
v256e | L-band | 4.1 GHz | 842 | 139.9 | 64MHZ_N.PRO | 14/2 | Tues 24 0100 | BG3 cable in, use INVERTED recording |
rk08hi | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | 2/1 | Tues 24 1500 | BG3 cable OUT |
vt10ap | L-band | 4.1 GHz | TBD | TBD | 64MHZ_N.PRO | 5/1 | Tues 24 1700 | Tests - Ho may not be needed. BG3 cable IN, use INVERTED recording |
vx022a | L-band | 4.1 GHz | 842 | 139.9 | 64MHZ_N.PRO | 7/1 | Wed 25 0800 | BG3 cable in, use INVERTED recording |
v519c | L-band | 4.1 GHz | 602 | 163.9 | 64MHZ_N.PRO | 12/1 | Wed 25 1800 | BG3 cable in, use INVERTED recording |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
---|---|---|---|---|---|---|---|---|
vt02 | 6.7 GHz | 11.1 | TBD | TBD | VSOP.PRO | 1/1 | Fri 20 0800 | Tests |
vc259/v255w | 6.7 GHz | 11.1 | 810/810 or 468/810 MHz | 664.7 MHz | VSOP.PRO | 24/1 | Fri 20 0900 | Automated frequency changes throughout the day |
v447a | 8.4 GHz | 13.04 | 637 | 841.4 | 64MHZ_N.PRO | 9/1 | Sat 21 1000 | BG3 cable IN |
rk08he | L-band | 6.2 GHz | 584 | 166.3 | 16_UL_F.PRO | Mark5 | Sun 22 0200 | recording with dbbc/mark5c |
v464b | L-band | 4.1 GHz | 720 | 165.7 | 64MHZ_N.PRO | 16/2 | Sun 22 0600 | BG3 Cable in |
v507c | L-band | 4.1 GHz | 462 | 139.9 | 64MHZ_N.PRO | 20/2 | Sun 22 2200 | BG3 Cable in |
v256e | L-band | 4.1 GHz | 462 | 139.9 | 64MHZ_N.PRO | 14/2 | Tues 24 0100 | BG3 cable in |
rk08hi | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | mark5 | Tues 24 1500 | recording with dbbc/mark5c |
vx022a | L-band | 4.1 GHz | 462 | 139.9 | 64MHZ_N.PRO | 7/1 | Wed 25 0800 | BG3 cable in |
v519c | L-band | 4.1 GHz | 702 | 163.9 | 64MHZ_N.PRO | 12/1 | Wed 25 1800 | BG3 cable in |