LBA Schedule and Observing Roster for Hobart, November 2013
Useful links:
- Australian LBA wiki & master schedule.
- External CSIRO October 2013 LBA Block Schedule page.
- Hobart and Ceduna experiment start-up and monitoring instructions.
- Katherine: LBA Observations with AuScope Telescopes (on the AuScope Operations Wiki).
Session Notes:
- Hobart observers must operate Ceduna for the last 26 hours of LBA week. Jamie and Yurii will be at Ceduna for the remaining time.
- AuScope telescopes are not participating in this session.
- Please remember to stick a post-it note with the experiment name on the disks when you remove them!
- Don't forget to update the ATNF wiki for each experiment. Bare minimum is frequencies, DAS profile and disks. Add any other relevant information. (See past entries for reference.)
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Note that there are no longer any separate fringechecks (except for Simon's frequency swapping experiment). The fringecheck has been incorporated into the main schedule with the first 30-60 minutes tracking a strong fringe-finder.
Observing Roster for Hobart:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
---|---|---|---|---|---|
Mon 18 Nov 16:00 - Tue 19 Nov 09:00 | vt02bv, rk01jp, vt10t, v452c | 4.8, 6.0 GHz | Easy / Medium | Stas | |
Tue 19 Nov 09:00 - Tue 19 Nov 17:00 | v452c | 6.0 GHz | Monitoring only; coincides with IVS | Easy | Warren / Stas |
Tue 19 Nov 17:00 - Wed 20 Nov 09:00 | v452c, vt10u, vcxxx, v252u | 6.0, 6.7 GHz | Simon's experiment | Easy/Medium | Simon |
Wed 20 Nov 09:00 - Wed 20 Nov 21:00 | v255u | 6.7 GHz | Monitoring only | Easy | Simon |
Wed 20 Nov 21:00 - Thu 21 Nov 09:00 | v255u, vcxxx, v316e, vt10v | 6.7 GHz | Easy | JD | |
Thu 21 Nov 09:00 - Thu 21 Nov 18:00 | vt10v, vcxxx, v506a | 1.4 GHz | swtich to 1.4 GHz and BG3 cable | Medium/Hard | Imogen |
Thu 21 Nov 18:00 - Fri 22 Nov 09:00 | v506a, vt10w, vcxxx, v452d | 1.4 GHz | BG3 out; coincides with IVS | Medium | Anita |
Fri 22 Nov 09:00 - Fri 22 Nov 17:00 | v452d | 1674 MHz | Monitored from AuScope control room during IVS, front end attenuator 8.25dB move trombone +17 steps | Easy | N/A |
Fri 22 Nov 17:00 - Sat 23 Nov 09:00 | v452d, vcxxx, v389d, vcxxx, v498b | 22 GHz | receiver change; coincides with IVS, v389d is at 1650MHz, 7.25dB, move trombone -17 steps (from last experiment, v452d | Medium | Dave |
Sat 23 Nov 09:00 - Sat 23 Nov 18:00 | v498b | 22 GHz | Monitored from Ceduna | Easy | Brett (on call) |
Sat 23 Nov 18:00 - Sun 24 Nov 09:00 | v498b, vcxxx, v463b, vcxxx, v252am | 22 GHz | Easy | Warren | |
Sun 24 Nov 09:00 - Sun 24 Nov 20:00 | v252am | 22 GHz | Monitored from Ceduna | Easy | Brett (on call) |
Sun 24 Nov 20:00 - Mon 25 Nov 09:00 | v252am, v252an | 22 GHz | bandwidth change; load modules UTAS V001A and ATNF V012B | Easy/Medium | Jim L |
Mon 25 Nov 09:00 - Mon 25 Nov 17:00 | v252an | 22 GHz | Monitoring only; includes Ceduna | Easy | Courtney |
Mon 25 Nov 17:00 - Tue 26 Nov 08:00 | vc216, v490b | 22 GHz | Simon's experiment; Ceduna monitoring | Easy | Chris |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
---|---|---|---|---|---|---|---|---|
vt02u | HOB1 | Mon 1600 | ||||||
rk01jp | lba5cm-2p-2IF.set | 10.5 GHz | 688 MHz | 966.2 MHz | 16MHz_ul_n.pro | HOB HO | Mon 1900 | |
v452c | lba5cm-2p-2IF.set | 12.2 GHz | 828 MHz | 666.5 MHz | VSOP.PRO | HOB HO | Tue 0700 | RCP/LCP |
vc215.5cm, v255u.5cm | 6.7GHz-2p-2IF/16 | 12.2 GHz | 810 MHz | 664.7 MHz | VSOP.PRO | CURT V003B | Tue 2200 | RCP/LCP and frequency switching. Check ATNF wiki for timing details and make sure changes occur on schedule. |
vc215.5cm-icrf, v255u.5cm-icrf | 6.7GHz-2p-2IF/16 | 12.2 GHz | 468 / 810 MHz | 630.5 / 664.7 MHz | VSOP.PRO | CURT V003B | Tue 2200 | RCP/LCP |
vcxxx, v316e | lba5cm-2p-2IF.set | 12.2 GHz | 810 MHz | 664.7 MHz | VSOP.PRO | CURT V007A | Wed 2200 | RCP/LCP |
vt10v | CURT V007A | Thu 0800 | ||||||
vcxxx, v506a | lba20cm-2p-4IF.set | 4.1 GHz | 584 MHz | 165.7 MHz | 64MHZ_N.PRO | ATNF V009A | Thu 1600 | RCP/LCP, double recording rate, requires BG3 cable |
vcxxx, v452d | lba20cm-2p-2IF.set | 4.1 GHz | 578 MHz | 831.5 MHz | VSOP_HO.PRO | CURT V007A | Fri 0700 | RCP/LCP |
vcxxx, v389d | lba20cm-2p-4IF.set | 4.1 GHz | 602 MHz | 819.5 MHz | VSOP_HO.PRO | ATNF V016B | Fri 2000 | RCP/LCP |
vcxxx, v498b | lba1cm-2p-4IF.set | 16.6 GHz | 706 MHz | 889.4 MHz | VSOP_HO.PRO | ATNF V016B | Sat 0700 | RCP/LCP |
vcxxx, v252am | 22GHz-2p-4IF/16 | 16.6 GHz | 636 MHz ? | 892.2 MHz ? | VSOP_HO.PRO ? | CURT V001B | Sun 0100 | RCP/LCP |
vcxxx, v252an | 22GHz-2p-4IF/16 | 16.6 GHz | 636 MHz ? | 892.2 MHz ? | VSOP_HO.PRO ? | UTAS V001A | Sun 0400 | RCP/LCP |
vcxxx, v490b | 22GHz-2p-4IF/16 | 16.37 GHz | 495 MHz & 206/706 MHz | 888.64/880.2 MHz | VSOP_HO.PRO | ATNF V012B | Mon 1800 | RCP/LCP and frequency switching. Check ATNF wiki for timing details and make sure changes occur on schedule. |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
---|