Useful links:
Session Notes:
- Jo and Vasaant (+Brett) will be in Ceduna. Hobart observers need not operate Ceduna this time.
- Katherine and Yarragadee to participate in 8 GHz v471b experiment. This will be handled by Hobart observers (will be run from a VNC window on newsmerd). Documentation here
- Please remember to stick a post-it note with the experiment name on the disks when you remove them!
- Don't forget to update the ATNF wiki for each experiment. Bare minimum is frequencies, DAS profile and disks. Add any other relevant information. (See past entries for reference.)
Observing & Monitoring Checklists:
Observing setup checklist for LBA can be found here.
Observing Roster for Hobart:
Shift time (local AEST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Fri 09 Nov 7 AM - Fri 09 Nov 6 PM | vt02r, v252ah | 22 GHz | | MEDIUM | Claire (remote start), Jamie M (day) |
Fri 09 Nov 6 PM - Sat 09 Nov 9 AM | v252ah, v477a, v252ai | 22 GHz | | EASY | Dave |
Sat 10 Nov 9 AM - Sat 15 Nov 9 PM | v252ai | 22 GHz | | EASY | Remote monitor |
Sat 10 Nov 9 PM - Sun 11 Nov 9 AM | v252ai, v477b, vc182, v471a | 22 GHz | | EASY | Warren |
Sun 11 Nov 9 AM - Sun 11 Nov 9 PM | v471a | 22 GHz | | EASY | Remote monitor |
Sun 11 Nov 9 PM - Mon 12 Nov 9 AM | v471a, vt20a | 22 GHz, 1.6 GHz | | MEDIUM/HARD | Jamie M |
Mon 12 Nov 9 AM - Mon 12 Nov 9 PM | vt20a, vc183, v471b | 1.6 GHz, 8 GHz | | MEDIUM | Jamie M |
Mon 12 Nov 9 PM - Tue 13 Nov 9 AM | v471b | 8 GHz | | EASY | |
Tue 13 Nov 9 AM - Tue 13 Nov 9 PM | v471b, vc184, v471c | 8 GHz, 1.6 GHz | | MEDIUM/HARD | Stas |
Tue 13 Nov 9 PM - Wed 14 Nov 9 AM | v471c | 1.6 GHz | | EASY | Jacqui |
Wed 14 Nov 9 AM - Wed 14 Nov 9 PM | v471c, vc185, v483a | 1.6 GHz, 1.4 GHz | | MEDIUM/HARD | Stas |
Wed 14 Nov 9 PM - Thu 15 Nov 9 AM | v483a, vc186, v256b | 1.4 GHz, 1.6 GHz | | MEDIUM/HARD | Anita |
Thu 15 Nov 9 AM - Thu 15 Nov 7 PM | v256b, v464a | 1.6 GHz | | MEDIUM/HARD | Jim |
Thu 15 Nov 7 PM - Fri 16 Nov 8 AM | v464a, v389c | 1.6 GHz | | MEDIUM/HARD | Simon |
Setup Notes:
Hobart
Experiment | Agilent | LO (SML01/Agilent1) | Tone (SMY01) | DAS Profile | Disks | Start time (AEST) | Notes |
vt02r & v252ah | 16.6 | 636/636 | 929.375 | VSOP_HO.PRO | CURT V007A & ATNF V009A | 0800 Friday 9/11/12 | |
vc182 & v471a | 16.6 | 636/636 | 929.375 | VSOP_HO.PRO | HOB HO | 0300 Sunday 11/11/12 | |
re02p | 16.6 | 724/724 | 888.68 | 16mhz_ul_f.PRO | UTAS V002A | 0400 Monday 12/11/12 | Note the odd DAS profile! |
vt20a | 4.1 | 602/602 | 819.5 | VSOP_HO.PRO | UTAS V002A | 0600 Monday 12/11/12 | Quadrature IN. Atten @ 6 dB. Phase shifter should be correct (280 steps out from INNER limit). Test with tone @ 825 MHz |
vc183 & v471b | 14 | 777/777 | 841.4 | VSOP.PRO | ATNF V010A | 1600 Monday 12/11/12 | Quadrature OUT. Set Folly to XXXX Note that there's also vc183h (a fringe check schedule including Hart) |
vc184 & v471c | 4.1 | 602/602 | 819.5 | VSOP_HO.PRO | UTAS V001A | 1300 Tuesday 13/11/12 | Swap ATNF V010A for ATNF V016B. Quadrature IN. Atten @ 6 dB. Phase shifter should be correct (280 steps out from INNER limit). Test with tone @ 825 MHz. Set folly switches to OOXX |
vc185 & v483a | 4.1 | 882/882 | 679.5 | VSOP_HO.PRO | ATNF V016B | 1100 Wednesday 14/11/12 | Quadrature IN. Atten @ 15.125 dB. Phase shifter should be moved OUT by 23 steps from previous position (to 303 steps out from INNER limit). Test with tone @ 685 MHz Check folly switches are OOXX |
vc186 & v256b | 4.1 | 602/602 | 819.5 | VSOP_HO.PRO | UTAS V002A | 0200 Thursday 15/11/12 | Swap ATNF V016B for CURT V003B Set Attenuators to 6 dB (via STOAT on rx26m). Check Quadrature IN. Phase shifter should be correct as is. Check folly switches are OOXX |
v464a | 4.1 | 602/602 | 819.5 | VSOP_HO.PRO | CURT V003B | 1500 Thursday 15/11/12 | No change required |
v389c | 4.1 | 602/602 | 819.5 | VSOP_HO.PRO | CURT V003B | 2000 Thursday15/11/12 | No change required |
Empty disks will either be mounted for you or are located in their cases in front of rack 1. If you need to swap in a new disk, see instructions here
Ceduna
Experiment | Agilent | LO (SML01/SML02) | Tone (SMY02) | DAS Profile | Start time (AEST) | Notes |
vt02r & v252ah | 17.4 | 336/336 | 929.375 | VSOP_HO.PRO | 0800 Friday 9/11/12 | |
vt02r & v252ah | 17.4 | 336/336 | 929.375 | VSOP_HO.PRO | 0300 Sunday 11/11/12 | |
re02p | 17.4 | 424/424 | 888.68 | 16mhz_ul_f.pro | 0400 Monday 12/11/12 | Odd DAS profile! |
vt20a | 3 | 602/602 | 819.5 | VSOP_HO.PRO | 0600 Monday 12/11/12 | Only if L-band is ready and tested. |
vc183 & v471b | 13.04 | 637/637 | 841.4 | VSOP.PRO | 1600 Monday 12/11/12 | |
vc184 & v471c | 6.2 | 702/702 | 819.5 | VSOP.PRO | 1300 Tuesday 13/11/12 | |
vc185 & v483a | 6.2 | 422/422 | 679.5 | VSOP.PRO | 1100 Wednesday 14/11/12 | |
vc186 & v256b | 6.2 | 702/702 | 819.5 | VSOP.PRO | 0200 Thursday 15/11/12 | |
v464a | 6.2 | 702/702 | 819.5 | VSOP.PRO | 1500 Thursday 15/11/12 | |
v389c | 6.2 | 702/702 | 819.5 | VSOP.PRO | 2000 Thursday 15/11/12 | |