Useful links:
Session Notes:
- Most of the experiments are with Radioastron and are only of short duration
- AuScope telescopes are not participating in this session.
- Please remember to stick a post-it note with the experiment name on the disks when you remove them!
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Current Observing Roster for Hobart:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Monday 17/3/14 1230 - Tuesday 0900 | v507a, radioastron | L-band | v507a is TBC | Moderate | Dave? |
Tuesday 18/3/14 0900 - 1500 | Radioastron | L-band | Just monitoring | Easy | Imogen |
Tuesday 18/3/14 2300 - Wednesday 0900 | Radioastron | L-band | Easy | | Warren |
Wednesday 19/3/14 0900 - 1600 | Radioastron, v252aq | L-band, X-band | Rx change at ~1200 | Moderate | Anita |
Wednesday 19/3/1600 - Thursday 0900 | v252aq, Radioastron | X-band, L-band | Rx change at ~0800 | Moderate | Chris |
Current Observing Roster for Ceduna:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Monday 17/3/14 1230 - Tuesday 0900 | v507a, radioastron | L-band | v507a is TBC | Moderate | Dave? |
Tuesday 18/3/14 0900 - 1500 | Radioastron | L-band | Just monitoring | Easy | Imogen |
Tuesday 18/3/14 2300 - Wednesday 0900 | Radioastron | L-band | Easy | | Warren |
Wednesday 19/3/14 0900 - 1600 | Radioastron, v252aq | L-band, X-band | Rx change at ~1200 | Moderate | Anita |
Wednesday 19/3/1600 - Thursday 0900 | v252aq, Radioastron | X-band, L-band | Rx change at ~0800 | Moderate | Chris |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v252aq | X-band (rx6) | 14 GHz | 777/809 MHz | 841.4 | VSOP.PRO | ~0.75 set (20.5 hours) | 1130 | Need to use PalfreymansClient.sh to choose RCP only (Select menu 1, 1 & 1 for RCP only) |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v252aq | X-band | 13.04 GHz | 637/669 MHz | 841.4 | VSOP.PRO | ~0.75 set (20.5 hours) | 1130 | Need to use "./lovells_folly/folly_interface" to choose RCP only (Set RF switches to XOXX) |
Old Observing Roster for Hobart:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Sunday 9/3/14 1230 - 2100 | v519a | L-band | | Easy | Chris |
Sunday 9/3/14 2100 - Monday 10/3/14 0900 | v519a, vt11ab, Radioastron, v470a | L-band | vt11ab is eVLBI | Hard | Jamie M |
Monday 10/3/14 0900 - 2100 | v470a | L-band | | Easy (Remote mon?) | |
Monday 10/3/14 2100 - Tuesday 11/3/14 0900 | vt10af, Radioastron, v252ap | K-band | | Moderate | |
Tuesday 11/3/14 0900 - 1600 | v252ap | K-band | | Easy | Remote monitoring by Courtney/Anita (assuming AuScope room?) |
Tuesday 11/3/14 1600 - Wednesday 12/3/14 0900 | v252ap, v498c, Radioastron | K-band | | Moderate | Warren (Auscope too) |
Old Observing Roster for Ceduna:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Sunday 9/3/14 1230 - 2100 | v519a | L-band | | Easy | Chris |
Sunday 9/3/14 2100 - Monday 10/3/14 0900 | v519a, Radioastron, v470a | L-band | No Ced for vt11ab - eVLBI | Hard | Jamie M |
Monday 10/3/14 0900 - 2100 | v470a | L-band | | Easy (remote mon?) | |
Monday 10/3/14 2100 - Tuesday 11/3/14 0900 | vt10af, Radioastron, v252ap | K-band | | Moderate | |
Tuesday 11/3/14 0900 - 1600 | v252ap | K-band | | Easy | Remote monitoring by Courtney/Anita (assuming AuScope room?) |
Tuesday 11/3/14 1600 - Wednesday 12/3/14 0900 | v252ap, v498c, Radioastron | K-band | | Moderate | Warren (Auscope too) |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v519a | L-band | 4.1 GHz | 602 MHz | 163.9 | VSOP_HO.PRO | ~0.5 set (12 hours) | 1230 | Will probably have to remove BG3 cable and put in quadrature hybrid. Pols may be bad... |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v519a | L-band | 6.2 GHz | 702 MHz | 163.9 | VSOP.PRO | ~0.5 set (12 hours) | 1230 | |
Older Observing Rosters for Hobart:
Sunday 2/3/14 0800 - Sunday 2/3/14 2000 | v255v | 6.7 GHz | Vasaant's experiment | ? | Vasaant |
Sunday 2/3/14 2000 - Monday 3/3/14 0800 | v255v | 6.7 GHz | Vasaant's experiment | ? | Simon |
Monday 3/3/14 0800 - Monday 3/3/14 2000 | v252(?) | 22 GHz | | | Chris |
Monday 3/3/14 2000 - Tuesday 4/3/14 0800 | Radioastron(?) | 22 GHz | | | Warren |
Tuesday 4/3/14 1300 - Tuesday 4/3/14 1500 | Radioastron(?) | 1.6 GHz | | | Jamie Mc |
Older Observing Roster for Ceduna:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Sunday 2/3/14 0800 - Sunday 2/3/14 2000 | v255v | 6.7 GHz | Vasaant's experiment | ? | Vasaant |
Sunday 2/3/14 2000 - Monday 3/3/14 0800 | v255v | 6.7 GHz | Vasaant's experiment | ? | Simon |
Monday 3/3/14 0800 - Monday 3/3/14 2000 | v252ao | 22 GHz | | | Chris |
Monday 3/3/14 2000 - Tuesday 4/3/14 0800 | Radioastron(?) | 22 GHz | | | Warren |
Tuesday 4/3/14 1300 - Tuesday 4/3/14 1500 | Radioastron(?) | 1.6 GHz | | | Jamie Mc |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v252ao | | 16.6 GHz | 636 MHz | | VSOP_HO.PRO | | 9am | |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
v252ao | | 17.4 GHz | 336 MHz | | VSOP_HO.PRO | | 9am | |