Useful links:
Session Notes:
- Simon, Yurii and Liza are managing the session, please contact them in case of any difficulty
- Hobart observers must operate Ceduna. The wind speed monitor is only working intermittently (if the antenna_monitor on the pcfscd VNC session has sensible temperature, then the wind speed is correct, if it reads -50 then it isn't working). If there are any problems with Ceduna that can't be fixed remotely, contact Bev on 0428 252 195
- Hobart observers operate Hobart 26m: remotely during the day time when Brett is at site, and from Mt. Pleasant control room during night time and when Brett is away (dates still to be clarified).
- Hobart is being controlled through newsmerd VNC on display :1 (port 5901) and Ceduna through pcfscd VNC on display :0 (port 5900).
- For Hobart VNC session Skype chat is in virtual display 1 ; cdisko, oscillator_gui, Folly, OTTER are all in virtual display 3 and pcfs is in display 5
- For Ceduna VNC session cdisko, DAS, pcfs are all in the left-top virtual display and oscillator_gui, Folly interface are in the centre-top virtual display.
- Don't forget to update the ATNF wiki for each experiment. Bare minimum is frequencies, DAS profile and disks. Add any other relevant information. (See past entries for reference.)
- Every observer please identify yourself and your physical location (AuScope Room or Mt Pleasant) in Skype chat during your shift; when going to sleep, please write your mobile phone number.
- Please remember to stick a sticky label note with the experiment name on the disks when you remove them!
- AuScope telescopes are not participating in this session (they are primarily doing geodetic observations at the same time)
Some good web pages to monitor
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Observing Roster for Hobart
Session 1:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Mon 2 Jun 13:00 - Mon 2 Jun 16:00 | vcxxx(check), v252ar | 8.4 GHz | | Easy | Simon |
Mon 2 Jun 16:00 - Tue 3 Jun 09:00 | v252ar | 8.4 GHz | | Easy / Medium | Vasaant |
Tue 3 Jun 09:00 - Tue 3 Jun 16:00 | v252ar, vcxxx(check), v486d | 8.4 GHz | | Easy / Medium | Liza |
Tue 3 Jun 16:00 - Wed 4 Jun 09:00 | v486d, vcxxx(check), v493a | 8.4 GHz | | Easy / Medium | Dave/Warren |
Wed 4 Jun 09:00 - Wed 4 Jun 16:00 | v493a, vt10ai(tests) | 8.4, ?? GHz | Hobart does not observe L band | Medium | Yurii |
Wed 4 Jun 16:00 - Thu 5 Jun 09:00 | vt10ai(tests), Cd only: RA, RadioAstron, vcxxx(check), v519b | ??, 1.6 GHz | Hobart does not observe L band | Medium | Ellen |
Thu 5 Jun 09:00 - Thu 5 Jun 16:30 | Cd only: v519b | 1.6 GHz | Hobart does not observe L band | Easy / Medium | Liza |
Session 2:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Wed 11 Jun 16:00 - Thu 12 Jun 09:00 | vt10aj(tests), vc242(check), v495a | 1.2, 8.4, 1.6 GHz | | Medium | Chris |
Thu 12 Jun 09:00 - Thu 12 Jun 16:00 | v527a | 1.6 GHz | | Easy / Medium | Simon |
Thu 12 Jun 16:00 - Fri 13 Jun 09:00 | v527a, vc241(check), v504c | 1.6 GHz | | Easy / Medium | Ellen |
Fri 13 Jun 09:00 - Fri 13 Jun 16:00 | v504c, RA, RadioAstron | 1.6 GHz | | Easy / Medium | Yurii |
Fri 13 Jun 16:00 - Sat 14 Jun 12:00 | RadioAstron, v508a | 1.6 GHz | | Medium | Anita |
Setup Notes:
Session 1:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (AEST) | Notes |
vt02x | lba3cm-2p-2IF | 14.0 GHz | 777/777 | 841.4 | VSOP | V012B | Mon 13:00 | |
v252ar | lba3cm-2p-2IF | 14.0 GHz | 777/777 | 841.4 | VSOP | V012B | Mon 14:00 | |
v486d | lba3cm-2p-2IF | 14.0 GHz | 777/777 | 841.4 | VSOP | HOB HO | Tue 13:00 | |
v493a | lba3cm-1p-2IF | 14.0 GHz | 584/648 | 820.5/826.9 | 64MHZ_N | V016B | Wed 01:00 | BG3 cable in, RCP into both sides of DAS |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (AEST) | Notes |
vt02x | lba3cm-2p-2IF | 13.040 GHz | 637/637 | 841.4 | VSOP | ATNF V015B | Mon 13:00 | |
v252ar | lba3cm-2p-2IF | 13.040 GHz | 637/637 | 841.4 | VSOP | ATNF V015B | Mon 14:00 | |
v486d | lba3cm-2p-2IF | 13.040 GHz | 637/637 | 841.4 | VSOP | ATNF V006A | Tue 13:00 | |
v493a | lba3cm-1p-4IF | 13.040 GHz | 428/460 | 820.5/825.3 | VSOP | ATNF V006A | Wed 01:00 | RCP into both sides of DAS |
vt10ai | lba20cm-2p-2IF | 6.0 GHz | 572/572 | 654.5 | VSOP | ATNF V007A | Wed 10:00 | Cd only |
vc239 | lba20cm-2p-2IF | 6.2 GHz | 720/720 | 828.5 | 16_UL_N | ATNF V007A | Wed 18:00 | Cd only |
gs032d | lba20cm-2p-2IF | 6.2 GHz | 720/720 | 828.5 | 16_UL_N | ATNF V007A | Wed 19:00 | Cd only |
v519b | lba20cm-2p-2IF | 6.2 GHz | 702/702 | 819.5 | VSOP_HO | CURT V006B | Thu 03:00 | Cd only |
Session 2:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (AEST) | Notes |
vc242 | lba3cm-2p-2IF | 14.0 GHz | 777/777 | 841.4 | VSOP | CURT V003B | Wed 20:00 | |
v495a | lba3cm-2p-2IF | 14.0 GHz | 777/777 | 841.4 | VSOP | CURT V003B | Wed 21:00 | |
vc241 | lba20cm-2p-2IF | 4.1 GHz | 602/602 | 819.5 | VSOP_HO | CURT V003B | Fri 01:00 | Depends on L-band availability |
v504c | lba20cm-2p-2IF | 4.1 GHz | 602/602 | 819.5 | VSOP_HO | CURT V003B | Fri 02:00 | Depends on L-band availability |
RA | lba20cm-2p-2IF | 4.1 GHz | 584/584 | 828.5 | 16_UL_F | CURT V001B | Fri 14:00 | Depends on L-band availability |
RadioAstron | lba20cm-2p-2IF | 4.1 GHz | 584/584 | 828.5 | 16_UL_F | CURT V001B | Fri 15:00 | Depends on L-band availability |
v508a | lba20cm-2p-2IF | 4.1 GHz | 602/602 | 819.5 | VSOP_HO | CURTV001B | Sat 00:00 | Depends on L-band availability |
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (AEST) | Notes |
vt10aj | lba20cm-2p-2IF | 6.0 GHz | 572/572 | 654.5 | VSOP_HO | CURTV004B | Wed 12:00 | Cd only |
vc242 | lba3cm-2p-2IF | 13.040 GHz | 637/637 | 841.4 | VSOP | CURTV004B | Wed 20:00 | |
v495a | lba3cm-2p-2IF | 13.040 GHz | 637/637 | 841.4 | VSOP | CURTV004B | Wed 21:00 | |
v527a | lba20cm-2p-2IF | 6.2 GHz | 702/702 | 819.5 | VSOP | CURT V004A | Thu 12:00 | Cd only |
vc241 | lba20cm-2p-2IF | 6.2 GHz | 702/702 | 819.5 | VSOP | ATNF V005B | Fri 01:00 | Cd only |
v504c | lba20cm-2p-2IF | 6.2 GHz | 702/702 | 819.5 | VSOP | ATNF V005B | Fri 02:00 | Cd only |
RA | lba20cm-2p-2IF | 6.2 GHz | 720/720 | 828.5 | 16_UL_N | CURT V004A | Fri 14:00 | |
RadioAstron | lba20cm-2p-2IF | 6.2 GHz | 720/720 | 828.5 | 16_UL_N | CURT V004A | Fri 15:00 | |
v508a | lba20cm-2p-2IF | 6.2 GHz | 702/702 | 819.5 | VSOP | ATNF V005B | Sat 00:00 | |