LBA Schedule and Observing Roster for Hobart, Apr 2015
Useful links:
- Australian LBA http://www.atnf.csiro.au/vlbi/wiki/index.php?n=Main.LBAJul2015.
- External CSIRO Jul 2015 LBA Block Schedule for observations in Jul 2015 page.
- Hobart and Ceduna experiment start-up and monitoring instructions.
Session Notes:
- Hobart observers must operate Hobart 26m and Ceduna. If there are any problems with Ceduna that can't be fixed remotely, contact Bev on 0428 252 195
- Hobart observers operate Hobart 26m remotely.
- Hobart is being controlled through newsmerd VNC on display :1 (port 5901) and Ceduna through pcfscd VNC on display :0 (port 5900).
- For Hobart VNC session Skype chat is in virtual display 1 ; cdisko, oscillator_gui, Folly, OTTER are all in virtual display 3 and pcfs is in display 5
- For Ceduna VNC session cdisko, DAS, pcfs are all in the left-top virtual display and oscillator_gui, Folly interface are in the centre-top virtual display.
- Don't forget to update the ATNF wiki for each experiment. Bare minimum is frequencies, DAS profile and disks. Add any other relevant information. (See past entries for reference.)
- Every observer please identify yourself and your physical location (AuScope Room or Mt Pleasant) in Skype chat during your shift; when going to sleep, please write your mobile phone number.
- Please remember to stick a sticky label note with the experiment name on the disks when you remove them!
Some good web pages to monitor
- All LBA antenna positions
- Recorder monitor Make sure you have the volume at a level you can hear the alarm
- Fringes
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Setup Notes:
Roster (forced-volunteered):
Shift time (AEST) | Experiments | Observers | Notes |
---|---|---|---|
Wed Jul 15, 10:00-17:00 | vt027z, v447B | Lucia, Jamie | Fringe check, experiment start |
Wed Jul 15, 17:00-23:00 | v447b | Ross | |
Wed Jul 15, 23:00-Thu Jul 16, 00:00 | v447b | Dave | Experiment logs |
Thu Jul 16, 10:00-20:00 | vcxxx, v486x | Liza | Fringe check, experiment start |
Thu Jul 16, 20:00-23:00 | v486x | Simon | Experiment logs |
Thu Jul 16, 23:00-Fri Jul 17, 09:00 | vcxxx, v252au | Jamie | Change BG3 cable at MtP, fringe check, experiment start |
Fri Jul 17, 09:00-17:00 | v252au, vcxxx, v516d | Imogen, Liza | Experiment logs, fringe check, experiment start |
Fri Jul 17, 17:00-23:00 | v516d | Ellen | |
Fri Jul 17, 23:00-Sat Jul 18, 09:00 | v516d, vcxxx, v525b | Ross with help of Jamie | Experiment logs, receiver change (Jamie), fringe check, experiment start |
Sat Jul 18, 09:00-12:30 | v525b | Simon | |
Sat Jul 18, 12:30-17:00 | v525b | Ross | |
Sat Jul 18, 17:00-22:00 | v525b, vc287, v499b | Jesse | Experiment logs, fringe check, experiment start |
Sat Jul 18, 22:00-Sun Jul 19, 07:00 | v499b, vc286, v255y | Liza | Experiment logs, fringe check, experiment start |
Sun Jul 19, 07:00-19:00 | v255y | Vasaant | |
Sun Jul 19, 19:00-23:00 | v255y | Ross | |
Sun Jul 19, 23:00-Mon Jul 20, 06:00 | v255y | Vasaant | Experiment logs |
Wed Jul 22, 01:00-09:00 | vc285, rk12as | Ellen | Setup, fringe check? , experiment start |
Wed Jul 22, 09:00-17:00 | rk12as | Dave | |
Wed Jul 22, 17:00-23:00 | rk12as | Ellen | |
Wed Jul 22, 23:00-Thu Jul 23, 04:00 | rk12as | Jesse | Experiment logs |
Setup info:
Hobart, Ceduna
Experiment | Configuration/freq Ho,Cd | DAS Profile | Start time (AEST) | Theme -- PI | Observers |
---|---|---|---|---|---|
vt02z | 8.4GHz | 64MHz_[nf].pro | Wed Jul 15, 12:00-13:00 | Fringe check | Lucia, Jamie |
v447b | lba3cm-2p-1IF-64MHz.set | 64MHz_[nf].pro | Wed Jul 15 13:00-00:00 | Miller-Jones | Ross, Dave |
vcxxx | 8.4GHz | 64MHz_[nf].pro | Thu Jul 16, 10:00-11:00 | Fringe check | Liza |
v486f | lba3cm-2p-1IF-64MHz.set | 64MHz_[nf].pro | Thu Jul 16, 11:00-23:00 | James Miller-Jones | Liza, Jamie |
vcxxx | 8.4GHz | vsop.pro | Thu Jul 16, 23:00-00:00 | Fringe check | Jamie |
v252au | lba3cm-2p-2IF.set | vsop.pro | Fri Jul 17, 00:00-10:00 | Roopesh Ojha | Jamie |
vcxxx | 8.4GHz | vsop.pro | Fri Jul 17, 10:00-10:30 | Fringe check | Imogen |
v516d | lba3cm-2p-2IF.set | vsop.pro | Fri Jul 17, 10:30- Sat Jul 18, 06:30 | Bannister | Imogen, Liza, Ellen, Ross |
vcxxx | 6.7GHz | vsop.pro | Sat Jul 18, 08:00-09:30 | Fringe check | Ross, Jamie |
v525b | lba5cm-2p-2IF.set | vsop.pro | Sat Jul 18, 09:30-19:00 | Burns | Ross, Jamie, Simon, Jesse |
vc287 | 6.7GHz | vsop.pro | Sat Jul 18, 19:00-19:30 | Fringe check | Jesse |
v499b | lba5cm-2p-2IF.set | vsop.pro | Sat Jul 18, 19:30-Sun Jul 19, 05:00 | Sugiyama | Jesse, ?? |
vc286 | 6.7GHz | vsop.pro | Sun Jul 19, 06:00-06:00 | Fringe check | ??, Vasaant, Ross, ?? |
v255y | lba5cm-2p-2IF.set | vsop.pro | Sun Jul 19, 06:00-Mon Jul 20, 08:00 | Ellingsen | ?? |
Hobart, Ceduna
Experiment | Configuration/freq Ho,Cd | DAS Profile | Start time (AEST) | Theme -- PI | Observers |
---|---|---|---|---|---|
vc285 | L | 16mhz_ul | Wed Jul 22, 01:00-04:00 | RadioAstron AGN Survey | Ellen |
rk12as | L | 16mhz_ul | Wed Jul 22, 03:40-Thu Jul 23, 04:00 | RadioAstron AGN Survey | Ellen, Dave, Jesse |