Hobart/Ceduna LBA observers schedule for July 09 session;
Experiment | Time (UT) | Observer | Notes |
vt02l | 183/0200-183/0700 UT | Simon (Thursday day) | |
v275c | 183/0700-184/0200 UT | Simon (Thursday night) | |
vc085 | 184/0200-184/0300 UT | Brett (Friday day) | |
v252m | 184/0300-185/0300 UT | Jim (Friday night) | |
vc086 | 185/0300-185/0400 UT | Warren/Shari (Sat. day) | |
rg001c | 185/0400-185/0900 UT | Warren/Shari (Sat. day) | eVLBI, no Ceduna swap both diskpacks Hobart and Ceduna before/during the eVLBI run. |
v311a | 185/0900-185/1800 UT | Shari (Saturday night) | 64 MHz/BG3 cable |
vc088 | 185/2100-185/2200 UT | Shari (Saturday night) | Rx change Hobart/Ceduna |
v271c | 186/2200-186/2200 UT | Jamie Mc (Sun. day), John (Sun. night) | Mk5 at Hobart |
vt11o | 186/2200-187/0400 UT | John/Brett (Monday day) | no Ceduna. Ceduna finished for the session |
vc089 | 187/0400-187/0500 UT | Brett (Monday day) | Rx change Hobart, no Ceduna |
v289c | 187/0500-187/0900 UT | Brett (Monday day) | eVLBI, no Ceduna |
p685 | 187/1000-187/1300 UT | Jim (Monday night) | S/X with MK5, no Ceduna |
Suggested Disk Usage
Experiment | Hobart | Ceduna |
v275c | ATNF V016B | ATNF V009A |
v252m | CURT V003B | ATNF V013A |
rg001c | eVLBI | No Ceduna |
v311a | CURT V001B | ATNF V010A |
v271c | Mk5 Module | ATNF V005A |
Setup Notes
NOTE: I think that these LO frequencies, DAS profiles are correct, however, please check coherence etc carefully at setup time ase mistakes are always possible.
Hobart
Experiment | Agilent (GHz) | LO (SMY) | Tone (SML) | DAS Profile | Notes |
v275c | 16.6 | 636 MHz | 892.2 MHz | vsop_ho.pro | |
v252m | 16.6 | 636 MHz | 892.2 MHz | vsop_ho.pro | |
rg001c | 16.6 | 723 MHz | 889.36 MHz | ho16x2xf.pro | eVLBI, run mk5emu.pl, see wiki. Use 889.36 MHz tone to give coherence on bandsplitter port |
v311a | 16.6 | 724 MHz | 888.04 MHz | 64mhz_n.pro | BG3/64 MHz cable in, use fauto to see location of tone, should be 5 MHz below top edge of band |
v271c | 14.0 | N/A | | None | Mk5a experiment |
vt11t | 14.0 | 777 MHz | 841.4 MHz | vsop.pro | eVLBI, see wiki |
v289c/d | 4.1 | 852 MHz | 138.9 MHz | vsop_ho.pro? | eVLBI? |
p685 | S/X Rx | N/A | | None | Mk5a recording |
Ceduna
Experiment | Agilent (GHz) | LO (SMY) | Tone (SMY) | DAS Profile | Notes |
v275c | 17.4 | 336 MHz | 892.00002 MHz | vsop_ho.pro | |
v252m | 17.4 | 336 MHz | 892.00002 MHz | vsop_ho.pro | |
v311a | 17.4 | 424 MHz | 888.04 MHz | 64mhz.pro | BG3/64 MHz cable in, use fauto to see location of tone, should be 5 MHz below top edge of band |
v271c | 13.04 | 428 MHz LHS, 684 MHz RHS | 820.00005 MHz | vsop.pro | RCP only, different LOs into both sides of DAS, tone will give signal only on IF#1 |