Useful links:
Session Notes:
- Most of the experiments are with Radioastron and are only of short duration
- AuScope telescopes are not participating in this session.
- Please remember to stick a post-it note with the experiment name on the disks when you remove them!
- Most of the experiments don't have a fringe-check as Ceduna is the only station in the LBA being used.
Observing & Monitoring Checklists:
Observing setup checklist for Hobart and Ceduna can be found here.
Observing Roster for Hobart:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Sun 2 Feb 1100-1200 | rk01ss | 1.6 GHz | Radioastron, with Ceduna | | Jamie M |
Wed 5 Feb 0330-0900 | gs032c | 4.8 GHz | Radioastron, with Ceduna | | Jamie M |
Fri 14 Feb 0300-1100 | v510 | 22 GHz | Radioastron, with Ceduna | | Yurii |
Fri 21 Feb 1300-2400 | v506b | 1.668 GHz | BG3 cable | | Jamie M |
Sat 22 Feb 0100-1300 | v509a | 1.668 GHz | BG3 cable | | Jamie M |
Sat 22 Feb 2100-0800 | v256d | 1.668 GHz | BG3 cable | | Vasaant |
Sun 23 Feb 0900-0200 | v504a | 1650 MHz | BG3 cable OUT, DAS profile to VSOP_HO.PRO, non-inverted recording | | Yurii |
Mon 24 Feb 0200-0400 | rk01ui | 1.668 GHz | Radioastron - no BG3, 16_ul_f.pro | | Yurii |
Mon 24 Feb 0430-0800 | v504b | 1650 MHz | BG3 cable OUT, DAS profile to VSOP_HO.PRO, non-inverted recording | | Yurii |
Observing Roster for Ceduna:
Shift time (local ADST) | Experiment(s) | Band | Notes | Difficulty | Observer |
Sun 2 Feb 1100-1200 | rk01ss | 1.6 GHz | Radioastron | | Jamie M |
Tue 4 Feb 1200-1300 | rx01sx | 4.8 GHz | Radioastron | during AuScope shift | Imogen |
Wed 5 Feb 0330-0900 | gs032c | 4.8 GHz | Radioastron | | Jamie M |
Fri 7 Feb 1100-1200 | rk01ta | 4.8 GHz | Radioastron | | Stas |
Thu 13 Feb 1100-1200 | rk01to | 4.8 GHz | Radioastron | | Simon |
Fri 14 Feb 0300-1100 | v510 | 4.8 GHz | Radioastron | | Yuri |
Sat 15 Feb 1000-1100 | rk01tp | 4.8 GHz | Radioastron | | Imogen |
Sun 16 Feb 1000-1100 | rk01tr | 4.8 GHz | Radioastron | | Vasaant |
Tue 18 Feb 1100-1200 | rk01tw | 4.8 GHz | Radioastron | | Vasaant |
Fri 21 Feb 1300-2400 | v506b | 1.668 GHz | BG3 cable | | Jamie M |
Sat 22 Feb 0100-1300 | v509a | 1.668 GHz | BG3 cable | | Jamie M |
Sat 22 Feb 2100-0800 | v256d | 1.668 GHz | BG3 cable | | Vasaant |
Sun 23 Feb 0900-0200 | v504a | 1.650 GHz | BG3 cable in | | Yurii |
Mon 24 Feb 0200-0400 | rk01ui | 1.668 GHz | Radioastron but we have to use BG3, 64MHZ_N.PRO | | Yurii |
Mon 24 Feb 0430-0800 | v504a | 1.650 GHz | BG3cable | | Yurii |
Setup Notes:
Hobart
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
rk01ss | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | | 1100 | |
rk01ui | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | | 1100 | |
v506b | L-Band | 4.1 GHz | 584 | 167.9 | 64MHZ_N.PRO | 1 full set | 1300 | BG3 cable in, INVERTED recording |
v509a | L-Band | 4.1 GHz | 584 | 167.9 | 64MHZ_N.PRO | 1 full set | 0100 | BG3 cable in, INVERTED recording |
v256d | L-Band | 4.1 GHz | 584 | 167.9 | 64MHZ_N.PRO | 1 full set | 2100 | BG3 cable in, INVERTED recording |
v504a | L-band | 4.1 GHz | 602 | 163.9 | VSOP_HO.PRO | 19 hours (19/24 of a set) | 0900 | BG3 cable OUT, disable INVERTED recording, |
rk01ui | L-band | 4.1 GHz | 584 | 166.3 | 16_UL_F.PRO | 2 hours data (1/12 set) | 0200 | no BG3 cable, no inverted recording |
v504b | L-band | 4.1 GHz | 602 | 163.9 | VSOP_HO.PRO | 3,5 hours | 0900 | BG3 cable OUT, disable INVERTED recording, |
NB - v504a/rk01ui/v504b should all fit on one set
Ceduna
Experiment | Configuration | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks/Data quantity | Start time (ADST) | Notes |
rk01ss | L-band | 6.2 GHz | 720 | 166.3 | 16_UL_N.PRO | | 1100 | |
rk01sx | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1200 | |
rk01ta | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1100 | |
rk01t0 | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1100 | |
rk01tp | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1000 | |
rk01tr | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1000 | |
rk01tw | 4.8 Ghz | - | 416 | 483.1 | 16_ul_F.pro | | 1100 | |
v506b | L-Band | 6.2 GHz | 720 | 165.7 | 64MHZ_N.PRO | 1 full set | 1300 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
v509a | L-Band | 6.2 GHz | 720 | 165.7 | 64MHZ_N.PRO | 1 full set | 0100 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
v256d | L-Band | 6.2 GHz | 720 | 165.7 | 64MHZ_N.PRO | 1 full set | 2100 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
v504a | L-band | 6.2 GHz | 702 | 163.9 | 64MHZ_N.PRO | 19 hours (~1.5 sets) | 0900 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
rk01ui | L-band | 6.2 GHz | 720 | 165.7 | 64MHZ_N.PRO | 2 hours (~1/6 set) | 0300 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
v504b | L-band | 6.2 GHz | 702 | 163.9 | 64MHZ_N.PRO | 19 hours (~1.5 sets) | 0900 | BG3 cable in, standard recording (64 MHz, ch 1,2, inverted recording DISABLED |
NB - v504a/rk01ui/v504b should all fit on two sets