LBA Schedule and Observing Roster for Hobart, April 2012
Useful links:
- Australian LBA wiki & master schedule.
- External CSIRO 2012APRS LBA Block Schedule page.
- Hobart and Ceduna experiment start-up and monitoring instructions.
Session Notes:
Shifts are labelled with a difficulty level.
Easy: No setup or changeover required. Monitoring only -- NOVICES ONLY!!
Medium: Easy setup/changeover only.
Hard: More complex setup/changeover (recabling etc.)
NOTE DIFFICULTY LEVEL BEFORE TAKING A SHIFT:
Please check experiment changeover times and details in setup notes. For easy (software only) setup/changeovers, observers will set up Ceduna too. For more complex procedures that require liaising with Bev, Ceduna setup/changeover to be handled by Jo or Jamie. Confirm setup/changeover person for Ceduna here.
Contact People:
In the case of problems during observing, the designated contact people are Jamie, Jo, Stas or Jay. Available on-call people are listed in the table.
Mobile numbers are on the board in the AuScope room, and will also be mailed to observers prior to the session.
Observing & Monitoring Checklists:
Observing setup checklist for LBA (Hobart & Ceduna) can be found here.
Observing Roster for Hobart April 2012:
Shift time (local AEST) | Experiment(s) | Band | Notes | Difficulty | Observer | On-call people |
---|---|---|---|---|---|---|
Thu 26 Apr 11 AM - Thu 26 Apr 9 PM | vt02p, v454a | 8.4 GHz | MEDIUM | Jo | Jamie, Jo, Stas | |
Thu 26 Apr 9 PM - Fri 27 Apr 9 AM | v454a, vc168, v329d | 8.4 GHz | MEDIUM | John | Jamie, Jo | |
Fri 27 Apr 9 AM - Fri 27 Apr 9 PM | v329d, vc169, v252ad | 8.4 GHz | Swap UTAS V001A for ATNF V016B | HARD | Anita | Jamie, Stas, Jay |
Fri 27 Apr 9 PM - Sat 28 Apr 9 AM | v252ad | 8.4 GHz | EASY | Jamie | Jamie, Stas, Jay | |
Sat 28 Apr 9 AM - Sat 28 Apr 9 PM | vc170, v271k | 8.4 GHz | Swap UTAS V002A for CURT V001B | MEDIUM? | Stas | Jamie, Jo, Stas, Jay |
Sat 28 Apr 9 PM - Sun 29 Apr 9 AM | v271k | 8.4 GHz | EASY | Dave | Jamie, Jo, Jay | |
Sun 29 Apr 9 AM - Sun 29 Apr 9 PM | v271k, vc171, v429b | 8.4 GHz, 2.3 GHz | HARD | Jay | Jamie, Jo | |
Sun 29 Apr 9 PM - Mon 30 Apr 9 AM | v429b, vc172, v466a | 2.3 GHz | Swap ATNF V010A for CURT 007A | MEDIUM | Minnie | Jamie, Jo |
Mon 30 Apr 9 AM - Mon 30 Apr 9 PM | v466a, vc173, v465a | 2.3 GHz | Swap ATNF V016B for ATNF V009A | MEDIUM | Simon | Jamie, Jo, Stas |
Mon 30 Apr 9 PM - Tue 1 May 9 AM | v465a | 2.3 GHz | EASY | Warren | Jamie, Jo | |
Tue 1 May 9 AM - Tue 1 May 9 PM | v465a, vc174, v444b | 2.3 GHz | Swap one A-bank disk for CURT V003B | MEDIUM | Courtney | Jamie, Jo, Stas |
Tue 1 May 9 PM - Wed 2 May 9 AM | v444b | 2.3 GHz | EASY | Vasaant | Jamie, Jo, Stas |
Setup Notes:
Hobart
Experiment | Agilent | LO (SML01/SML02) | Tone (SMY01) | DAS Profile | Disks | Start time (AEST) | Notes |
---|---|---|---|---|---|---|---|
vt02p | 14 | 777 | 841.4 | VSOP.PRO | UTAS V001A | Thu 26, 11:00 | Testing - follow LBA chat for any changes |
v454a | 14 | 777 | 841.4 | VSOP.PRO | UTAS V001A | Thu 26, 17:00 | Rx6, dual pol (XXXX on folly_interface) |
vc168 & v329d | 14 | 777 | 841.4 | VSOP.PRO | UTAS V001A | Thu 26, 22:00, 23:00 | Rx6, dual pol (XXXX on folly_interface) |
vc169 & v252ad | 14 | 777(?) & 809(?) | 841.4(?) & 844.6(?) | VSOP.PRO | UTAS V002A | Fri 27, 11:00, 12:00 | Rx6 - RCP only (XOXX on folly_interface), swap UTAS V001A for ATNF V016B |
vc170 & v271k | N/A | N/A | Special - see below | N/A | Mark5A | Sat 28, 12:00, 13:00 | Rx1 - S/X using mark4 rack & mark5A recorder, swap UTAS V002A for CURT CURT 007A |
vc171 & v429b | 7.75 | 878 | 755.0 | 64MHZ_N.PRO | ATNF V010A | Sun 29, 13:00, 14:00 | Rx3, dual pol (XXXX on folly_interface), BG3 cable in |
vc172 & v466a | 7.75 | 874 | 452.2 | 64MHZ_N.PRO | vc172: ATNF V010A, v466a: ATNF V016B+CURT V001B | Sun 29, 23:00, 24:00 | Rx3, dual pol (XXXX on folly_interface), BG3 cable in, swap ATNF V010A for CURT 007A, change recording to CURT V001B at ~ midday, then swap ATNF V016B for ATNF V009A |
vc173 & v465a | 7.75 | 878 | 755.0 | 64MHZ_N.PRO | CURT V001B+CURT 007A | Mon 30, 18:00, 19:00 | Rx3, dual pol (XXXX on folly_interface), BG3 cable in, change recording to CURT 007A at ~ midnight |
vc174 & v444b | 7.75 | 878 | 755.0 | 64MHZ_N.PRO | ATNF V009A+CURT V003B | Tue 1, 13:00, 14:00 | Rx3, dual pol (XXXX on folly_interface), BG3 cable in, swap one A-bank disk for CURT V003B, change recording to CURT V003B at ~ 2am |
For the v271k experiment using the S/X receiver, you cannot see a coherence tone using the DAS outputs and the 5 MHz from the maser. Instead, use the oscilloscope mounted at the top of rack 9 with the input coming from the USB port of the VCs - when the tone is radiated, you should see a stable sine-wave on the oscilloscope. The table below lists the frequency/VC pairs that should show coherence.
VC | Tone (MHz) |
---|---|
1 | 820.001 |
2 | 821.601 |
3 | 823.201 |
4 | 824.801 |
5 | 845.601 |
6 | 847.201 |
7 | 848.801 |
8 | 850.401 |
Ceduna
Experiment | Agilent | LO (SMY01/SMY03) | Tone (SMY02) | DAS Profile | Disks | Start time (AEST) | Notes | Setup/changeover person |
---|---|---|---|---|---|---|---|---|
vt02p | 13.04 | 637/637 | 841.4 | VSOP.PRO | CURT V003A | Thu 26, 11:00 | Jo | |
v454a | 13.04 | 637/637 | 841.4 | VSOP.PRO | CURT V003A | Thu 26, 17:00 | Observer | |
vc168 & v329d | 13.04 | 637/637 | 841.4 | VSOP.PRO | CURT V003A | Thu 26, 22:00, 23:00 | Observer | |
vc169 & v252ad | 13.04 | 637(?)/669(?) | 841.4(?)/844.6(?) | VSOP.PRO | ATNF V008B | Fri 27, 11:00, 12:00 | RCP only - wiring change | Jamie |
vc170 & v271k | 13.04 | 428/684 | 820.5/846.1 | VSOP.PRO | ATNF V016A | Sat 28, 12:00, 13:00 | RCP only | Observer |
vc171 & v429b | 6.901 | 627 | 755.0 | 64MHZ_N.PRO | ATNF V005B | Sun 29, 13:00, 14:00 | Rx change, dual pol, BG3 cable in | Jo |
vc172 & v466a | 6.901 | 623 | 452.2 | 64MHZ_N.PRO | vc172: ATNF V005B, v466a: ATNF V007A+CURT V005A | Sun 29, 23:00, 24:00 | Dual pol, BG3 cable in, change recording to CURT V005A at ~ midday | Observer |
vc173 & v465a | 6.901 | 627 | 755.0 | 64MHZ_N.PRO | CURT V005A+ATNF V006A | Mon 30, 18:00, 19:00 | Dual pol, BG3 cable in, change recording to ATNF 006A at ~ midnight | Observer |
vc174 & v444b | 6.901 | 627 | 755.0 | 64MHZ_N.PRO | ATNF V013A+CURT V004A | Tue 1, 13:00, 14:00 | Dual pol, BG3 cable in, change recording to CURT V004A at ~ 2am | Observer |