- Back-end configured for S and X-band with the geodesy receiver
- Prepared a source list based on all visible AGN in Third EGRET Catalogue stronger than 1 Jy at 6cm, plus 1934-638. File is
~/cats/EGRET_AGN.cat
.
- Prepared a script for
smartbruce
called ~/scripts/EGRET_SX
. Note 7 deg/min scanning rate
- Prepared a shell script for starting
smartbruce
called ~/START_BRUCE_EGRET
- Observations started at approx 04:30 UT on July 3 (day 185) 2007 with:
mills:> ~/START_BRUCE_EGRET
- Weather at start is overcast and drizzling
- First scan on 1934-638. S-band looks OK, X-band sometimes OK but baselines are sloping.
- July 5, 03:14 UTC: Weather still overcast and drizzling.
- July 5, 06:47 UTC Aidan Hotan re-started observing after magnetar observation.
- July 6, 06:50 UTC: Recovered from a drive PC error caused by faulty boot disk. Disk has been switched and Bruce restarted via ~/START_BRUCE_EGRET. Previously, the antenna had been driven into the limits.
- July 8, 03:20 UTC: Main alarm panel showed a wind speed error incorrectly. Antenna monitor was tested with a fake wind stow which sent the antenna to park.
- July 9, 13:20 UTC: Restarted observation. Antenna in service for a cryogenic leak since ~ 00:00.
EGRET_AGN.cat
#LOOP 10
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B0119+041 01:21:56.8 04:22:25 j2000
B0202+149 02:04:50.4 15:14:11 j2000
B0208-512 02:10:46.2 -51:01:02 j2000
B0235+164 02:38:38.9 16:36:59 j2000
CTA_26 03:39:30.9 -01:46:36 j2000
B0420-014 04:23:15.8 -01:20:33 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
NRAO_190 04:42:38.6 -00:17:43 j2000
B0454-234 04:57:03.2 -23:24:52 j2000
B0454-463 04:55:50.8 -46:15:59 j2000
B0459+060 05:02:15.4 06:09:07 j2000
B0458-020 05:01:12.8 -01:59:14 j2000
B0506-612 05:06:44.0 -61:09:41 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B0528+134 05:30:56.4 13:31:55 j2000
B0521-365 05:22:58.0 -36:27:31 j2000
B0537-286 05:39:54.3 -28:39:56 j2000
B0537-441 05:38:50.3 -44:05:09 j2000
B0539-057 05:41:38.1 -05:41:49 j2000
B0735+178 07:38:07.4 17:42:19 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B0829+046 08:31:48.9 04:29:39 j2000
OJ_287 08:54:48.9 20:06:31 j2000
B1127-145 11:30:07.0 -14:49:27 j2000
B1222+216 12:24:54.4 21:22:46 j2000
3C_273 12:29:06.7 02:03:09 j2000
B1229-021 12:32:00.0 -02:24:05 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B1243-072 12:46:04.2 -07:30:47 j2000
3C_279 12:56:11.1 -05:47:22 j2000
B1313-333 13:16:08.0 -33:38:59 j2000
Cen_A 13:25:27.6 -43:01:09 j2000
B1334-127 13:37:39.8 -12:57:25 j2000
B1406-076 14:08:56.5 -07:52:27 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B1424-418 14:29:33.6 -42:18:00 j2000
B1504-166 15:07:04.8 -16:52:30 j2000
B1510-089 15:12:50.5 -09:06:00 j2000
B1606+106 16:08:46.2 10:29:08 j2000
B1622-297 16:26:06.0 -29:51:27 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B1622-253 16:25:46.9 -25:27:38 j2000
B1716-771 17:23:50.5 -77:13:50 j2000
NRAO_530 17:33:02.7 -13:04:50 j2000
B1741-038 17:43:58.8 -03:50:05 j2000
B1759-396 18:02:42.7 -39:40:08 j2000
J1819-6345 18:19:35.0 -63:45:48 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
B1830-210 18:33:39.9 -21:03:40 j2000
B1921-293 19:24:51.0 -29:14:30 j2000
B1920-211 19:23:32.2 -21:04:33 j2000
B1933-400 19:37:16.2 -39:58:02 j2000
B2052-474 20:56:16.3 -47:14:48 j2000
B2209+236 22:12:05.9 23:55:41 j2000
1934-638 19:39:25.0260 -63:42:45.6300 j2000
CTA_102 22:32:36.4 11:43:51 j2000
3C_454.3 22:53:57.7 16:08:54 j2000
~/scripts/EGRET_SX
number channels 2
drvon
frequency 1 8400
bandwidth 1 800
vfc 1 0
frequency 2 2250
bandwidth 2 70
vfc 2 1
sample spacing 0.006
rate 7.0
length 1.25
point cats/EGRET_AGN.cat
~/START_BRUCE_EGRET
calu -m sam26m -r rakbus
echo Is the phase cable behind MK4 rack disconnected \?
echo Are the X/S IFs to square law detectors 1 and 2 connected \?
echo regards Cliff and Jamie
./smartbruce.pl --check >> checkBruce.log
./smartbruce.pl --debug --script=EGRET_SX --noatten >> smart.log &
mailx -s "S and X bruce started: EGRET Sources" csenkbei@kerr.phys.utas.edu.au < checkBruce.log
mailx -s "S and X bruce started: EGRET Sources" Jim.Lovell@utas.edu.au < checkBruce.log
rm -rf checkBruce.log
Source | Number of observations |
1934-638 | 928 |
3C_273 | 9 |
3C_279 | 10 |
3C_454.3 | 76 |
B0119+041 | 29 |
B0202+149 | 10 |
B0208-512 | 101 |
B0235+164 | 10 |
B0420-014 | 10 |
B0454-234 | 12 |
B0454-463 | 41 |
B0458-020 | 9 |
B0459+060 | 9 |
B0506-612 | 105 |
B0521-365 | 14 |
B0528+134 | 8 |
B0537-286 | 13 |
B0537-441 | 16 |
B0539-057 | 8 |
B0735+178 | 7 |
B0829+046 | 8 |
B1127-145 | 9 |
B1222+216 | 8 |
B1229-021 | 10 |
B1243-072 | 10 |
B1313-333 | 81 |
B1334-127 | 37 |
B1406-076 | 43 |
B1424-418 | 100 |
B1504-166 | 98 |
B1510-089 | 72 |
B1514-241 | 98 |
B1606+106 | 75 |
B1622-253 | 98 |
B1622-297 | 97 |
B1716-771 | 101 |
B1741-038 | 92 |
B1759-396 | 92 |
B1830-210 | 80 |
B1920-211 | 77 |
B1921-293 | 78 |
B1933-400 | 74 |
B2052-474 | 77 |
B2209+236 | 53 |
CTA_102 | 95 |
CTA_26 | 11 |
Cen_A | 99 |
J1819-6345 | 92 |
NRAO_190 | 9 |
NRAO_530 | 93 |
OJ_287 | 4 |