LBA Observing Roster Dec 2009
Roster for December 2009 LBA Session
The LBA session schedule is at http://www.atnf.csiro.au/vlbi/wiki/index.php?n=Main.LBADec2009
Day & Date | Start Time (EDT) | End Time (EDT) | Experiments | Frequency & Proposer | Volunteer |
---|---|---|---|---|---|
Thursday 10/12 | 0600 | 0900 | CRF57 v289q | S/X, IVS 1.4 GHz, Moin | Warren |
Thursday 10/12 | 0900 | 1600 | vt10h vc094 v310a | 4.8 GHz, CdHoTest 4.8 GHz, test 4.8 GHz, Ellingsen | Brett, Eric & Jamie |
Thursday 10/12 | 1600 | 0900 | v310a vc095 v318a | 4.8 Ghz, Ellingsen 1.4 GHz, test 1.4 GHz, Hotan | Jamie |
Friday 11/12 | 0900 | 1600 | vc096 v255h | 6.7 GHz, test 6.7 GHz, Ellingsen | Brett, Eric & Jamie |
Friday 11/12 | 1600 | 0900 | v255h vc097 v316b vc098 v289r | 6.7 GHz, Ellingsen 6.7 GHz, test 6.7 GHz, Beasley 1.4 GHz, test 1.4 GHz, Moin | Jamie |
Saturday 12/12 | 0900 | 2100 | vc099 v277c vc100 v190m | 8.4 GHz, test 8.4 GHz, Deller 8.4 GHz, test 8.4 GHz, Deller | John |
Saturday 12/12 | 2100 | 0900 | v190m vc101 v271d | 8.4 GHz, Deller 8.4 GHz, test 8.4 GHz, Petrov | Jay |
Sunday 13/12 | 0900 | 2100 | v271d | 8.4 GHz, Petrov | Dave Horsley |
Sunday 13/12 | 2100 | 0900 | v271d vc102 v252n | 8.4 GHz, Petrov 8.4 GHz, test 8.4 GHz, Ojha | Jim L. |
Monday 14/12 | 0900 | 1600 | v252n | 8.4 GHz, Ojha | Brett & Eric |
Monday 14/12 | 1600 | 0900 | v252n vc103 v289s | 8.4 GHz, Ojha 1.4 GHz, test 1.4 GHz, Moin | Warren |
If the observers want to adjust the start and stop times of the shifts, please update this page.
LBA disk schedule.
This has been revised as an a fit of muppetry I didn't remember that 64 MHz experiments are 512 Mbps. The revised schedule requires a disk change to be made during the v271d experiment, which uses the Mk5 recorder.
LBA Disk set | Start Time (EDT) | End Time (EDT) | Experiments | Observer | Change required at the end? |
---|---|---|---|---|---|
ATNF V016B and CURT V003B | Thursday 10/12, 6 am | Friday 11/12 8am | vt10i, vc095, v318a vc094, v310a | JMc | Swap disks |
CURT V001B | Friday 11/12 8am | Saturday 12/12 5am | vc096, v255h, vc097, v316b | Jay | cdisko - switch to UTAS V001A |
UTAS V001A | Saturday 12/12 5am | Sunday 13/12 4am | vc099, v277c, vc100, v190m | Jim L | change disk for UTAS V002A |
MPI-0609 (Mk5) | Sunday 13/12 4am | Monday 14/12 5 am | vc101, v271d | Jay, Dave, Jim L | Use Mk5 for this experiment |
UTAS V002A | Monday 14/12 6am | Tuesday 15/12 5am | vc102, v252o | Jim L, Warren | |
No disk | Tuesday 15/12 5am | Tuesday 15/12 9am | vc103, v289s | Warren | eVLBI and end of LBA week! |
All disks have been checked and cleaned. ATNF V016B still has ~10 hours spare capacity.
Experiment Summary
Experiment | Rx | Agilent | Pol. | DAS profile | Second LO(s) | Coherence Tone | Nota bene |
v289r | L-band (2) | 4.1 GHz | RCP, LCP | VSOP_HO3.PRO | 852 MHz | 694.5 | eVLBI |
vt10i | 4.8 (4) | 10.5 GHz | RCP, LCP | VSOP.PRO | 676 MHz | 962.6 | |
v310a | 4.8 (4) | 10.5 GHz | RCP,LCP | ????????? | 668 MHz | 951.4 | 64 MHz bandwidth. DAS profile TBA |
v318a | L-band (2) | 4.1 GHz | RCP, LCP | PSR64_N.pro | 836 MHz | 678.5 | 64 MHz bandwidth. No AGC |
v255h | 6.7 (5) | 12.2 GHz | RCP, LCP | VSOP.PRO | 468 & 810 MHz 810 MHz | 788.125 & 830.875 830.875 | Frequency changes required during experiment. This has been automated but requires SMY01 -> IF1. |
v316b | 6.7 (5) | 12.2 GHz | RCP, LCP | VSOP.PRO | 810 MHz | 830.875 | |
v289s | L-band (2) | 4.1 GHz | RCP, LCP | VSOP_HO3.PRO | 852 MHz | 694.5 | eVLBI |
v277c | 8.4 (6) | 14 GHz | RCP,LCP | VSOP.PRO | 777 MHz | 841.4 | |
v190m | 8.4 (6) | 14 GHz | RCP,LCP | VSOP.PRO | 777 MHz | 841.4 | |
v271d | Using the Mk5 | ||||||
v252o | 8.4 (6) | 14 GHz | RCP, RCP | VSOP.PRO | 777 & 809 MHz | 841.4 & 844.6 | |
v289t | L-band (2) | 4.1 GHz | RCP, LCP | VSOP_HO3.PRO | 852 MHz | 694.5 | eVLBI |
Note that the frequency for the coherence tone refers to the output of the CH 1 band splitter beneath the frequency translator (rack 6). A tone at the given frequency should return a 5 MHz coherence signal from the CH 1 band splitter.