LBA Observing Roster
Roster for November 2008 LBA Session
The LBA session schedule is at http://www.narrabri.atnf.csiro.au/people/Philip.Edwards/oct08.png
Day & Date | Start Time (EDT) | End Time (EDT) | Experiments | Frequency & Proposer | Observer |
---|---|---|---|---|---|
Wed 26/11 | 0800 | 0900 | vc069 | 6.7 GHz, Brick | Anne-Marie |
Wed 26/11 | 0900 | 1600 | v255c | 6.7 GHz, Brick | Brett, Eric |
Wed 26/11 | 1600 | 0900 | v255c vc070 v269a | 6.7 GHz, Brick 1.6 GHz, Tingay 1.6 GHz, Tingay | Anne-Marie |
Thu 27/11 | 0900 | 1600 | v269a vt11j | 1.6 GHz, Tingay 8.4 GHz, Phillips | Brett, Eric |
Thu 27/11 | 1600 | 0900 | vt11j vc071 v252i | 8.4 GHz, Phillips 8.4 GHz, Ojha 8.4 GHz, Ojha | Jim L |
Fri 28/11 | 0900 | 1600 | v252i | 8.4 GHz, Ojha | Brett, Eric |
Fri 28/11 | 1600 | 0900 | v252i vc072 v271b | 8.4 GHz, Ojha 8.4 GHz, Petrov 8.4 GHz, Petrov | Warren |
Sat 29/11 | 0900 | 2100 | v271b | 8.4 GHz, Petrov | John D |
Sat 29/11 | 2100 | 0900 | vc073 v252j | 22 GHz, Ojha 22 GHz, Ojha | Warren |
Sun 30/11 | 0900 | 2100 | v252j | 22 GHz, Ojha | Volunteer needed |
Sun 30/11 | 2100 | 0900 | v252j vc074 v276b vt11k | 22 GHz, Ojha 22 GHz, Brunthaler 22 GHz, Brunthaler 22 GHz, Phillips | Jim L |
Mon 1/12 | 0900 | 1100 | vt11k | 22 GHz, Phillips | Brett, Eric |
Observing Sessions Summary
Arrive by | Leave at | Experiments | Frequencies | Proposers | Volunteer |
---|---|---|---|---|---|
0700 26/11 1600 26/11 | 0930 26/11 0930 27/11 | vc069, v255c, vc070, v269a | 6.7, 1.6 | Brick, Tingay | Anne-Marie |
1600 27/11 | 0930 28/11 | vt11j, vc071, v252i | 8.4 | Phillips, Ojha | Jim L |
1600 28/11 | 0930 29/11 | v252i, vc072, v271b | 8.4 | Ojha, Petrov | Warren |
0900 29/11 | 2130 29/11 | v271b | 8.4 | Petrov | John D |
2030 29/11 | 0930 30/11 | vc073, v252j | 22 | Ojha | Warren |
0900 30/11 | 2130 30/11 | v252j | 22 | Ojha | Required |
2100 30/11 | 0930 1/12 | v252j, vc074, v276b, vt11k | 22 | Ojha, Brunthaler, Phillips | Jim L |