Flux Monitoring of EGRET Sources
Documentation
Timeline
- 27 July 2007. Added some southern MASIV sources to the North list:
J0449+1121 | 04:49:07.6721 | 11:21:28.626 | j2000 |
J0503+0203 | 05:03:21.1972 | 02:03:04.674 | j2000 |
J0739+0137 | 07:39:18.0342 | 01:37:04.617 | j2000 |
J0757+0956 | 07:57:06.6432 | 09:56:34.850 | j2000 |
J1058+0133 | 10:58:29.6054 | 01:33:58.823 | j2000 |
J1504+1029 | 15:04:24.9801 | 10:29:39.200 | j2000 |
J1751+0939 | 17:51:32.8189 | 09:39:00.731 | j2000 |
J2136+0041 | 21:36:38.5859 | 00:41:54.201 | j2000 |
J2148+0657 | 21:48:05.4590 | 06:57:38.607 | j2000 |
J2203+1725 | 22:03:26.8950 | 17:25:48.268 | j2000 |
A mixture of non-variables and three- and four-time variables strong enough to be detected.
- Dec < 20
- 4 times variable and mean X-band flux > 1 Jy
- 3 times variable and mean X-band flux > 1.5 Jy
- A selection of 5 bright non variables with mean X-band flux > 1.5 Jy
- One 4 time variable and 2 non-vars already in the list: 0235+164, J0204+1514, J1608+1029