Observing starts at 9 PM, Monday 25 October and finishes at 6 AM on Monday 1 November.
Useful links:
LBA Schedule:
Observing Roster for Hobart:
Suggested roster is 12 hour shifts, changing at 8 AM and 8 PM:
Time (local) | Experiment(s) | Band (all on multifeed) | Notes | Observer |
Mon 25 Oct 8 PM - Tue 26 Oct 8 AM | vc124, v186b | X-band | Initial setup | JD |
Tue 26 Oct 8 AM - Tue 26 Oct 8 PM | v186b, vc125, v255l | X-band then 6.7 GHz | Band/experiment change at 10 AM | Simon |
Tue 26 Oct 8 PM - Wed 27 Oct 8 AM | v255l, vc126, v316d | 6.7 GHz | Experiment change at 11 PM | Warren |
Wed 27 Oct 8 AM - Wed 27 Oct 8 PM | v316d, vc127, v255m | 6.7 GHz | Experiment change at 11 AM | Jim L |
Wed 27 Oct 8 PM - Thu 28 Oct 8 AM | v255m, vc128, v190o | 6.7 GHz then X-band | Band/experiment change at 11 PM | Warren |
Thu 28 Oct 8 AM - Thu 28 Oct 8 PM | v190o, vc129, v329b | X-band | Experiment change at 11 AM | Simon |
Thu 28 Oct 8 PM - Fri 29 Oct 8 AM | v329b, vc130, v252t | X-band | Experiment change at midnight | Anita |
Fri 29 Oct 8 AM - Fri 29 Oct 8 PM | v252t | X-band | | Anita |
Fri 29 Oct 8 PM - Sat 30 Oct 8 AM | v252t, vc131, v271g | X-band | Experiment change at 2 AM | Jay |
Sat 30 Oct 8 AM - Sat 30 Oct 8 PM | v271g | X-band | Change XRAID ATNF V009A for HOB HO1 | Jay |
Sat 30 Oct 8 PM - Sun 31 Oct 8 AM | v271g, vc132, v252u | X-band then K-band | Start band change at 3 AM | Jim L |
Sun 31 Oct 8 AM - Sun 31 Oct 8 PM | v252u | K-band | | Warren |
Sun 31 Oct 8 PM - Mon 1 Nov 6 AM | v252u | K-band | | TimH |
Suggested Disk Usage
Disk array | Capacity (TB) | duration (at 256 Mbps) | experiments |
ATNF V009A * | 2.8 | 26 h | v186b, v255l |
ATNF V016B * | 2.8 | 26 h | v316d v255m |
CURT V001B *+ | 2.8 | 26 h | v252t |
CURT V003B *+ | 2.8 | 26 h | v190o v329b |
HOB HO1 | 2.8 | 26 h | |
UTAS V001A | 2.8 | 26 h | v252u |
UTAS V002A | 2.8 | 26 h | v252t |
HOBART SPARES | 1.8 | 16 h | |
+.These two sets have swapped original allocations. CURT V001B had mount problems but seems good now.
Setup Notes
Hobart
Experiment | Agilent (GHz) | LO (SMY) | Tone (SML) | DAS Profile | Disks | Notes |
v186b | 14.0 | 777 MHz | 841.4 MHz | vsop.pro | ATNF V009A | |
v255l | 12.2 | 810/468 (LO1, SMY01), 810 (LO2, SMY03) | 830.875 | vsop.pro | ATNF V009A | |
v316d | 12.2 | 810 | 830.875 | vsop.pro | ATNF V016B | |
v255m | 12.2 | 810/468 (LO1, SMY01), 810 (LO2, SMY03) | 830.875 | vsop.pro | ATNF V016B | |
v190o | 14.0 | 777 MHz | 841.4 MHz | vsop.pro | CURT V003B | changed from V001B |
v329b | | | | | CURT V003B | changed from V001B |
v252t | | | | | CURT V001B and UTAS V002A | changed from V003B |
v271g | | | | | Mark5 experiment | |
v252u | | | | | UTAS V001A | |