HomePage
LBA
Mt Pleasant 26m
Ceduna 30m
Mt Pleasant 14m
Ceduna-Hobart Interferometer
Schedules
AuScope
PmWiki
edit SideBar
|
LBA Observing Roster Feb 2009
Roster for February 2009 LBA Session
The LBA session schedule is at http://www.atnf.csiro.au/vlbi/schedules/lba/08OCTS_schedule_feb_v1.0.png
Day & Date | Start Time (EDT) | End Time (EDT) | Experiments | Frequency & Proposer | Observer |
Mon 23/02 | 1100 | 1600 | vt02k
vc075
v252k | setup
8.4 GHz, Ojha
8.4 GHz, Ojha | Brett, Eric |
Mon 23/02 | 1600 | 0900 | v252k | 8.4 GHz, Ojha | Shari |
Tue 24/02 | 0900 | 1600 | v252k
vt11l | 8.4 GHz, Ojha
6.7 GHz, eVLBI | Brett, Eric |
Tue 24/02 | 1600 | 0900 | vt11k
vc076
v255d | 6.7 GHz, eVLBI
6.7 GHz, Brick
6.7 GHz, Brick | Simon |
Wed 25/02 | 0900 | 1600 | v255d
vx014b | 6.7 GHz, Brick
6.7 GHz, test | Brett, Eric |
Wed 25/02 | 1600 | 0900 | vx014b
vc077
v292a
v255e | 6.7 GHz, test
Sugiyama
Sugiyama
6.7 GHz, Brick | Warren |
Thu 26/02 | 0900 | 1600 | v255e
vc078 | 6.7 GHz, Brick
8.4 GHz, Burke | Brett, Eric |
Thu 26/02 | 1600 | 0100 | vc078
v252j | 8.4 GHz, Burke
8.4 GHz, Burke | Jay |
Fri 27/02 | 1100 | 1600 | vc080
v252l | 8.4 GHz, Ojha
8.4 GHz, Ojha | Brett, Eric |
Fri 27/02 | 1600 | 1000 | v252l | 8.4 GHz Ojha | Anita |
Sat 28/02 | 1000 | 2100 | v252l
vt11m | 8.4 GHz Ojha
8.4 GHz eVLBI | JD |
Sun 01/03 | 1200 | 2330 | vc082
v293a | 2.3 GHz, Mao
2.3 GHz, Mao | Jim L |
Mon 02/03 | 0600 | 0900 | vt11n | eVLBI | Jim L |
Observing Sessions Summary
Arrive by | Leave at | Experiments | Frequencies | Proposers | Volunteer |
1600 23/02 | 0900 24/02 | v252k | 8.4 | Ojha | Shari |
1600 24/02 | 0900 25/02 | vt11l, vc076, v255d | 6.7 | eVLBI, Brick | Simon |
1600 25/02 | 0900 26/02 | vx014b, vc077, v292a, v255e | 6.7 | test, Sugiyama, Brick | Warren |
1600 26/02 | 0100 27/02 | vc078, v252j | 8.4 | Burke | Jay |
1600 27/02 | 1000 28/02 | v252l | 8.4 | Ojha | Anita |
1000 28/02 | 2100 28/02 | v252l,vt11m | 8.4 | Ojha, eVLBI | JD |
1100 01/03
0600 02/03 | 2330 01/03
0900 02/03 | vc082, v293a
vt11n | 2.3
| Mao
eVLBI | Jim L |
|